This product is an anti-Human CR2 Polyclonal antibody generated from the Sheep. The antibody can be used for WB; ELISA; FC.
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
| Clonality | Polyclonal |
| Host Animal | Sheep |
| Isotype | IgG |
| Immunogen | Chinese hamster ovary cell line CHO-derived recombinant human CD21 Ile21-Arg971 |
| Species Reactivity | Human |
| Applications | WB; ELISA; FC |
| Application Notes | WB: 0.1 µg/mL FC: 2.5 ug/10^6 cells The optimal working dilutions should be determined by the end user. |
| Specificity | This antibody reacts with Human CR2. |
| Purity | ≥95% as determined by SDS-PAGE |
| Format | Lyophilized |
| Size | 25; 100 µg |
| Storage | 12 months from date of receipt, -20 to -70 °C as supplied. 1 month, 2 to 8 °C under sterile conditions after reconstitution. 6 months, -20 to -70 °C under sterile conditions after reconstitution.Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
| Type | Primary Antibody |
| Target Name | CR2 |
| Alternative Names | Complement C3d Receptor 2; Complement Component (3d/Epstein Barr Virus) Receptor 2; Complement Component 3d Receptor 2; Epstein-Barr Virus Receptor; EBV Receptor; Complement C3d Receptor; CD21 Antigen; Cr2; CR; C3DR; CD21; CVID7; SLEB9 |
| Gene ID | 1380 |
| UniProt ID | P20023 |
| Introduction | omplement receptor type 2 (CR2), also known as complement C3d receptor, Epstein-Barr virus receptor, and CD21 (cluster of differentiation 21), is a protein that in humans is encoded by the CR2 gene. CR2 is involved in the complement system. It binds to iC3b (inactive derivative of C3b), C3dg, or C3d. B cells have CR2 receptors on their surfaces, allowing the complement system to play a role in B-cell activation and maturation. it is receptor for complement C3Dd, for the Epstein-Barr virus on human B-cells and T-cells and for HNRNPU, and participates in B lymphocytes activation |
Shipping was prompt, and the customer service was exceptional, providing helpful troubleshooting tipsExcellentWe used it successfully in WB and ELISA assays, and the results were consistently robust. The antibody displayed high specificity and low background noise, which is crucial for our experimental accuracy.
A significant increase in sensitivity compared to other antibodiesExcellentI've been using this antibody for flow cytometry in our studies on immune cell populations. The results have been impressive, with clear, well-defined peaks in our data. It's evident that this antibody has excellent binding affinity and specificity.
We are very satisfied with the quality and would recommend it to other researchersExcellentIn our recent Western Blot experiments, this antibody delivered strong and specific bands corresponding to CR2. The results have been reproducible across multiple experiments, which speaks to the reliability of the product. It's easy to use and integrates well with our existing protocols.
The detailed datasheet was particularly helpful in optimizing conditions for our specific applicationsExcellentThe antibody has been indispensable in our work with CR2. It performed exceptionally well in both WB and FC assays. The antibody shows minimal cross-reactivity, which has helped in obtaining clear and precise results.
We appreciated the well-documented protocolsExcellentWe used this antibody for ELISA and were very pleased with the sensitivity and specificity it provided. It was able to detect low levels of CR2 with minimal background noise, which is crucial for our quantitative analyses.