PathSpecific™ ADAM10 Assay Kit, Fluorogenic (CAT#: ZL-1122-WR39)
| Overview | |
|---|---|
| Description | The kit is used to quantitatively measure Adam-10 protease activity in biological samples. |
| Features | Ready-used for enzyme activity assay. |
| Applications | Kit is used to study the Adam-10 protease in biological samples. |
| Application Notes | The kit is useful for studying the enzymatic activity, kinetics, and screening potential inhibitors for drug discovery and high-throughput screening (HTS) applications. |
| Molecular Mechanism of Action | The kit utilizes a fluorogenic substrate designed specifically for Adam-10 activity. The substrate is labeled with a fluorescent molecule that is quenched in its intact form. Upon cleavage by Adam-10, the quenching is eliminated, leading to a fluorescent signal. The fluorescence emitted upon excitation at 485±10 nm is measured at 530±10 nm, allowing for the detection and quantification of Adam-10 activity in the sample. The increase in fluorescence intensity is directly proportional to the level of Adam-10 activity, providing a reliable measurement of the enzyme's function. |
| Assay Measures | Fluorogenic-based detection |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | The kit is supplied with a convenient 96-well format, with purified ADAM10, ADAM fluorogenic substrate, and ADAM assay buffer for 96 enzyme reactions. |
| Target | Adam-10 |
| Format | Supplied with fluorescent assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please store the kit according to the storage instructions in the kit's manual upon receipt. |
| Shipping | Dry ice |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
