Tumor Antigens
Creative Biolabs supports cancer vaccine research by offering a comprehensive portfolio of high-quality Tumor Antigens, designed to drive innovation in immunotherapy development. Our tumor antigen products encompass a diverse range of targets, enabling researchers to address various cancer types by leveraging these antigens as immunogens for vaccine design or sensitive markers for diagnostic assays. Each antigen is produced with rigorous quality control, ensuring high immunogenicity and specificity to facilitate robust immune response induction. With sufficient inventory and global fast delivery, we ensure timely support for both academic and industrial projects, while quantity discounts make our solutions cost-effective for large-scale research.
Ready to accelerate your cancer vaccine research? Contact us today to explore our tumor antigen offerings and discuss how our tailored solutions can advance your project. Our experts are available to provide personalized quotes, feasibility assessments, and collaborative support at every stage. Don’t miss the opportunity to leverage our cutting-edge technologies and industry expertise—reach out now to unlock new possibilities in cancer immunotherapy!
| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Cr3865 | Beta-2 Microgloblulin Antigen | Human Plasma | Beta-2 Microgloblulin Antigen, Host/Source: Human Urine. The purity is ≥ 98% pure by SDS-PAGE. | Beta-2 Microgloblulin | Tumor Antigens | 1 mg | Inquiry | |
| VAng-Cr3889 | Prostate Specific Antigen (≥90%) | Human Seminal Fluid | Prostate Specific Antigen, Host/Source: Human Seminal Fluid. The purity is ≥90% by SDS-PAGE. | Prostate-specific antigen | Tumor Antigens | 1 mg | Inquiry | |
| VAng-Cr3890 | Prostate Specific Antigen (≥96%) | Human Seminal Fluid | Prostate Specific Antigen, Host/Source: Human Seminal Fluid. The purity is ≥96% by SDS-PAGE. | Prostate-specific antigen | Tumor Antigens | 1 mg | Inquiry | |
| VAng-Cr3749 | Recombinant CD3E Protein (Met1-Asp126) [His] | Mammalian cells | Recombinant CD3E Protein (Met1-Asp126) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 18 kDa. (Uniprot ID: P07766) | CD3E | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3750 | Recombinant ITGA2B Protein (Met1-Arg993) [His] | Mammalian cells | Recombinant ITGA2B Protein (Met1-Arg993) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 140-150 kDa. (Uniprot ID: P08514) | ITGA2B | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3751 | Recombinant ITGB3 Protein (Met1-Asp718) [His] | Mammalian cells | Recombinant ITGB3 Protein (Met1-Asp718) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 79.09 kDa. (Uniprot ID: P05106) | ITGB3 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3752 | Recombinant MS4A1 Protein (Glu213-Pro297) [His] | Mammalian cells | Recombinant MS4A1 Protein (Glu213-Pro297) fused with a His tag at N-terminus was expressed in Mammalian cells, with a molecular weight of 23 kDa. (Uniprot ID: P11836) | MS4A1 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3753 | Recombinant IL2RA Protein (Met1-Gln240) [His] | Mammalian cells | Recombinant IL2RA Protein (Met1-Gln240) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 45 kDa. (Uniprot ID: P01589) | IL2RA | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3754 | Recombinant TNF Protein (Val77-Leu233) [His] | Mammalian cells | Recombinant TNF Protein (Val77-Leu233) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 17.32 kDa. (Uniprot ID: P01375) | TNF | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3755 | Recombinant ERBB2 Protein (Met1-Thr652) [His] | Mammalian cells | Recombinant ERBB2 Protein (Met1-Thr652) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 100-110 kDa. (Uniprot ID: P04626) | ERBB2 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3756 | Recombinant CD33 Protein (Met1-His259) [His] | Mammalian cells | Recombinant CD33 Protein (Met1-His259) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 40-46 kDa. (Uniprot ID: P20138) | CD33 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3757 | Recombinant CD52 Protein (Met1-Ser36) [His] | Mammalian cells | Recombinant CD52 Protein (Met1-Ser36) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 35-45 kDa. (Uniprot ID: P31358) | CD52 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3758 | Recombinant CD2 Protein (Met1-Asp209) [His] | Mammalian cells | Recombinant CD2 Protein (Met1-Asp209) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 34 kDa. (Uniprot ID: P06729) | CD2 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3759 | Recombinant ITGAL Protein (Met1-Leu1090) [His] | Mammalian cells | Recombinant ITGAL Protein (Met1-Leu1090) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 160 kDa. (Uniprot ID: P20701) | ITGAL | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3760 | Recombinant EGFR Protein (Met1-Ser645) [His] | Mammalian cells | Recombinant EGFR Protein (Met1-Ser645) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 110 kDa. (Uniprot ID: P00533) | EGFR | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3761 | Recombinant VEGFA/VEGF Protein (Ala27-Arg136) [MAT] | Mammalian cells | Recombinant VEGFA/VEGF Protein (Ala27-Arg136) fused with a MAT tag at N-terminus was expressed in Mammalian cells, with a molecular weight of 14.65 kDa. (Uniprot ID: P15692) | VEGFA/VEGF | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3762 | Recombinant ITGA4 Protein (Met1-Thr977) [His] | Mammalian cells | Recombinant ITGA4 Protein (Met1-Thr977) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 150-170 kDa. (Uniprot ID: P13612) | ITGA4 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3763 | Recombinant C5 Protein (Leu 679-Arg 751) | Mammalian cells | Recombinant C5 Protein (Leu 679-Arg 751) was expressed in Mammalian cells, with a molecular weight of 8.3 kDa. (Uniprot ID: P01031) | C5 | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3764 | Recombinant IL1A Protein (Ser113-Ala271) [His] | Mammalian cells | Recombinant IL1A Protein (Ser113-Ala271) fused with a His tag at N-terminus was expressed in Mammalian cells, with a molecular weight of 22 kDa. (Uniprot ID: P01583) | IL1A | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3765 | Recombinant IL1B Protein (Ala117-Ser269) [His] | Mammalian cells | Recombinant IL1B Protein (Ala117-Ser269) fused with a His tag at C-terminus was expressed in Mammalian cells, with a molecular weight of 18.29 kDa. (Uniprot ID: P01584) | IL1B | Tumor Antigens | 100 µg | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.