Tumor Antigens
Creative Biolabs supports cancer vaccine research by offering a comprehensive portfolio of high-quality Tumor Antigens, designed to drive innovation in immunotherapy development. Our tumor antigen products encompass a diverse range of targets, enabling researchers to address various cancer types by leveraging these antigens as immunogens for vaccine design or sensitive markers for diagnostic assays. Each antigen is produced with rigorous quality control, ensuring high immunogenicity and specificity to facilitate robust immune response induction. With sufficient inventory and global fast delivery, we ensure timely support for both academic and industrial projects, while quantity discounts make our solutions cost-effective for large-scale research.
Ready to accelerate your cancer vaccine research? Contact us today to explore our tumor antigen offerings and discuss how our tailored solutions can advance your project. Our experts are available to provide personalized quotes, feasibility assessments, and collaborative support at every stage. Don’t miss the opportunity to leverage our cutting-edge technologies and industry expertise—reach out now to unlock new possibilities in cancer immunotherapy!
| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Cr3877 | Cancer Antigen 50 Antigen | Human Cell Culture | Cancer Antigen 50 Antigen, Host/Source: Human Cell Culture. It is tested negative for HBsAg, antibodies to HCV and HIV 1/2. | CA-50 | Tumor Antigens | 50 kU | Inquiry | |
| VAng-Cr3887 | Pepsinogen I Antigen | Human Stomach | Pepsinogen I Antigen, Host/Source: Human Stomach. The purity is ≥90% by SDS-PAGE. | Pepsinogen I | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3888 | Pepsinogen II Antigen | Human Stomach | Pepsinogen II Antigen, Host/Source: Human Stomach. The purity is ≥90% by SDS-PAGE. | Pepsinogen II | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3892 | Prostatic Acid Phosphatase Antigen | Human Semen | Prostatic Acid Phosphatase Antigen, Host/Source: Human Semen. The purity is ≥98% by SDS-PAGE. | Prostatic Acid Phosphatase | Tumor Antigens | 1 kU | Inquiry | |
| VAng-Cr3893 | Thyroglobulin Antigen | Human Thyroid Tissue | Thyroglobulin Antigen, Host/Source: Human Thyroid Tissue. The purity is> 95% by SDS-PAGE. | Thyroglobulin | Tumor Antigens | 1 mg | Inquiry | |
| VAng-Cr3894 | Recombinant Human Angiopoietin-2 Protein (aa 1-496) [His] (HEK293) | Human | Recombinant Human Angiopoietin-2 Protein (Met 1-Phe 496) fused with a His tag at C-terminus was expressed in HEK293 Cells, with a molecular weight of 56.3 kDa. (Accession ID: NP_001138.1) | Angiopoietin-2 | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3895 | Recombinant Mouse Angiopoietin-2 Protein (aa 275-496) [His] | Mouse | Recombinant Mouse Angiopoietin-2 Protein (Lys275-Phe496) fused with a His tag at N-terminus was expressed in HEK293 Cells, with a molecular weight of 27.5 kDa. (Accession ID: NP_031452.2) | Angiopoietin-2 | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3896 | Recombinant Human Angiopoietin-2 Protein (aa 1-496) [His] (CHO) | Human | Recombinant Human Angiopoietin-2 Protein (Met 1-Phe 496) fused with a His tag at C-terminus was expressed in CHO Stable Cells, with a molecular weight of 56.4 kDa. (Accession ID: NP_001138.1) | Angiopoietin-2 | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3897 | Recombinant Human Angiopoietin-2 Protein (aa 1-496) [Fc] | Human | Recombinant Human Angiopoietin-2 Protein (Met 1-Phe 496) fused with a Fc tag at C-terminus was expressed in CHO Stable Cells, with a molecular weight of 81.6 kDa. (Accession ID: NP_001138.1) | Angiopoietin-2 | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3898 | Recombinant Human Angiopoietin-2 Protein (aa 275-496) [His] | Human | Recombinant Human Angiopoietin-2 Protein (Lys275-Phe496) fused with a His tag at N-terminus was expressed in HEK293 Cells, with a molecular weight of 27.8 kDa. (Accession ID: NP_001138.1) | Angiopoietin-2 | Tumor Antigens | 5 µg | Inquiry | |
| VAng-Cr3899 | Recombinant Cynomolgus Angiopoietin-2 Protein (aa 274-495) [His] | Cynomolgus | Recombinant Cynomolgus Angiopoietin-2 Protein (Lys274-Phe495) fused with a His tag at N-terminus was expressed in HEK293 Cells, with a molecular weight of 27.7 kDa. (Accession ID: XP_005562585.1) | Angiopoietin-2 | Tumor Antigens | 5 µg | Inquiry | |
| VAng-Cr3900 | Recombinant Cynomolgus Angiopoietin-2 Protein (aa 274-495) [Fc] | Cynomolgus | Recombinant Cynomolgus Angiopoietin-2 Protein (Lys274-Phe495) fused with a Fc tag at N-terminus was expressed in HEK293 Cells, with a molecular weight of 53.8 kDa. (Accession ID: XP_005562585.1) | Angiopoietin-2 | Tumor Antigens | 5 µg | Inquiry | |
| VAng-Cr3901 | Recombinant Canine Angiopoietin-2 Protein (aa 274-495) [His] | Canine | Recombinant Canine Angiopoietin-2 Protein (Lys274-Phe495) fused with a His tag at N-terminus was expressed in HEK293 Cells, with a molecular weight of 27.8 kDa. (Accession ID: NP_001041591.1) | Angiopoietin-2 | Tumor Antigens | 10 µg | Inquiry | |
| VAng-Cr3902 | Recombinant Rat Beta-2 microglobulin Protein (aa 1-119) [His] | Rat | Recombinant Rat Beta-2 microglobulin Protein (Met 1-Met 119) fused with a His tag at C-terminus was expressed in HEK293 Cells, with a molecular weight of 13 kDa. (Accession ID: P07151) | Beta-2 Microgloblulin | Tumor Antigens | 10 µg | Inquiry | |
| VAng-Cr3903 | Recombinant Cynomolgus Beta-2 microglobulin Protein (aa 1-119) [His] | Cynomolgus | Recombinant Cynomolgus Beta-2 microglobulin Protein (Met 1-Met 119) fused with a His tag at C-terminus was expressed in HEK293 Cells, with a molecular weight of 13.1 kDa. (Accession ID: Q6V7J5) | Beta-2 Microgloblulin | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3904 | Recombinant Human Beta-2 microglobulin Protein (aa 1-119) [His] | Human | Recombinant Human Beta-2 microglobulin Protein (Met 1-Met 119) fused with a His tag at C-terminus was expressed in HEK293 Cells, with a molecular weight of 13.1 kDa. (Accession ID: Q6V7J5) | Beta-2 Microgloblulin | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3905 | Recombinant Mouse Beta-2 microglobulin Protein (aa 1-119) [His] | Mouse | Recombinant Mouse Beta-2 microglobulin Protein (Met 1-Met 119) fused with a His tag at N-terminus was expressed in HEK293 Cells, with a molecular weight of 13 kDa. (Accession ID: P01887) | Beta-2 Microgloblulin | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3906 | Recombinant Human CD146 / MCAM Protein (aa 1-559) [Fc] | Human | Recombinant Human CD146 / MCAM Protein (Met 1-Gly 559) fused with a Fc tag at C-terminus was expressed in HEK293 Cells, with a molecular weight of 86.4 kDa. (Accession ID: NP_006491.2) | CD146 / MCAM | Tumor Antigens | 100 µg | Inquiry | |
| VAng-Cr3907 | Recombinant Mouse CD146 / MCAM Protein (aa 1-563) [His] | Mouse | Recombinant Mouse CD146 / MCAM Protein (Met 1-Val 563) fused with a His tag at C-terminus was expressed in HEK293 Cells, with a molecular weight of 61.3 kDa. (Accession ID: Q8R2Y2-1) | CD146 / MCAM | Tumor Antigens | 50 µg | Inquiry | |
| VAng-Cr3908 | Recombinant Human CD146 / MCAM Protein (aa 1-559) [His] | Human | Recombinant Human CD146 / MCAM Protein (Met 1-Gly 559) fused with a His tag at C-terminus was expressed in HEK293 Cells, with a molecular weight of 61.3 kDa. (Accession ID: NP_006491.2) | CD146 / MCAM | Tumor Antigens | 100 µg | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.