Key Details
| Catalog | MAS-0524-YJ93 |
| Applications | WB |
| Host | Rabbit |
| Reactivity | C. reinhardtii, C. dorsiventrale |
| Clonality | Polyclonal |
| Conjugations | Unconjugated |
Overview
Properties
Target
Overview
| Description | This is a polyclonal antibody recognizes Autophagy protein 4. |
| Reactivity | C. reinhardtii, C. dorsiventrale |
| Applications | WB |
| Host | Rabbit |
| Isotype | Rabbit IgG |
| Clonality | Polyclonal |
Properties
| Conjugations | Unconjugated |
| Purification | Unpurified |
| Endotoxin Level | Endotoxin level could be customized |
| Form | Lyophilized |
| Sterility | 0.2 μM filtered |
| Buffer | See the Datasheet |
| Storage | See the Datasheet |
Target
| Target | ATG4 |
| Alternative Names | Autophagy protein 4; ATG4 Protease |
| Gene ID | 5716557 |
| UniProt ID | A0A2K3D2M3 |
| Introduction | The activity of the Chlamydomonas ATG4 protease is regulated by the intracellular redox state and is inhibited under stress conditions to ensure lipidation of ATG8 and thus autophagosome formation. |
| Organism | Microalgae |
Online Inquiry
