Key Details
| Catalog | MAS-0524-YJ46 |
| Applications | ELISA; WB; IF |
| Host | Mouse |
| Reactivity | T. pallidum |
| Clonality | Monoclonal |
| Conjugations | Unconjugated; Cy3; Cy5; Cy5.5; Cy7; FITC; HRP; Biotin |
| Sub CAT. | Applications | Clone | Conjugations | Endotoxin Level | Size | Quantity | |
|---|---|---|---|---|---|---|---|
| MAS-0524-YJ46-A | ELISA, WB, IF | T80 | |||||
| MAS-0524-YJ46-B | T81 |
Overview
Properties
Target
Overview
| Description | Clone T80 and T81 are mouse monoclonal IgGs recognize Treponema pallidum p47. |
| Reactivity | T. pallidum |
| Applications | ELISA; WB; IF |
| Host | Mouse |
| Isotype | Mouse IgG3 |
| Clonality | Monoclonal |
| Clone | T80; T81 |
Properties
| Conjugations | Unconjugated; Cy3; Cy5; Cy5.5; Cy7; FITC; HRP; Biotin |
| Purification | Purified |
| Purity | >90% |
| Endotoxin Level | Endotoxin level could be customized |
| Form | Liquid |
| Sterility | 0.2 μM filtered |
| Buffer | See the Datasheet |
| Storage | See the Datasheet |
Target
| Target | T. pallidum TmpA |
| Alternative Names | T. pallidum; TmpA; Treponema pallidum; Treponemal Membrane Protein |
| Introduction | Treponema pallidum, formerly known as Spirochaeta pallida, is a microaerophilic spirochaete bacterium that causes diseases with subspecies, namely syphilis, bejel (also known as endemic syphilis), and yaws. |
| Organism | Bacteria |
| Related Disease | Syphilis |
| Infections Route | Sexual Transmission |
Online Inquiry

