| Target Information | |
|---|---|
| Target | ACTR2 |
| Alternative Names | ACTR2; ARP2; ARP2 actin-related protein 2 homolog (yeast); ARP2 actin related protein 2 homolog; actin related protein 2 |
| Gene ID | 92(Human); 11480(Mouse); 29263(Rat) |
| Uniprot ID | P27037(Human); P27038(Mouse); P38444(Rat) |
| Sub Cat | Host | Species Reactivity | Promoter | CD3-Targeting Domain | Co-Receptor | Vector Type | Soluble In | |
|---|---|---|---|---|---|---|---|---|
| TACR-0723-CR131 | Mouse | Human | eFla | TR66 | CD8 | Retroviruses | TB |
For Research Use Only.