| Target Information | |
|---|---|
| Target | AIP |
| Alternative Names | AIP; ARA9; FKBP16; FKBP37; SMTPHN; XAP-2; XAP2; aryl hydrocarbon receptor interacting protein; PITA1 |
| Gene ID | 9049(Human); 11632(Mouse); 282827(Rat) |
| Uniprot ID | O00170(Human); O08915(Mouse); Q5FWY5(Rat) |
| Sub Cat | Host | Species Reactivity | Promoter | CD3-Targeting Domain | Co-Receptor | Vector Type | Soluble In | |
|---|---|---|---|---|---|---|---|---|
| TACR-0723-CR249 | Mouse | Human | MSCV | huUCHTl | CD8 | Lentivirus | TE |
For Research Use Only.