| Specifications | |
|---|---|
| Vector Type | Adeno-associated Viruses |
| CD3-Targeting Domain | huUCHTl |
| Promoter | CMV |
| Host Animal | Mouse |
| Species Reactivity | Human |
| Co-Receptor | CD4 |
| Target Information | |
|---|---|
| Target | AKR1C3 |
| Alternative Names | AKR1C3; DD3; DDX; HA1753; HAKRB; HAKRe; HSD17B5; PGFS; hluPGFS; aldo-keto reductase family 1; member C3; aldo-keto reductase family 1 member C3 |
| Gene ID | 8644(Human) |
| Uniprot ID | P42330(Human) |
For Research Use Only.