Fluorescent Dyes

Cat Product name Color Correction Factor (280 nm) Excitation (nm) Emission (nm) Data sheet Inquiry
WJY0-LS41 iFluor® Ultra 647 Succinimidyl Ester Red 0.07 655 670 Inquiry
WJY0-LS42 iFluor® Ultra 750 Succinimidyl Ester Gray 0.05 749 773 Inquiry
WJY0-LS43 iFluor® 350 Maleimide Blue 0.19 343 441 Inquiry
WJY0-LS44 iFluor® 405 Maleimide Blue 0.77 403 427 Inquiry
WJY0-LS45 iFluor® 430 Maleimide Green 0.3 433 498 Inquiry
WJY0-LS46 iFluor® 450 Maleimide Green 0.27 451 502 Inquiry
WJY0-LS47 iFluor® 460 Maleimide Green 0.46 468 493 Inquiry
WJY0-LS48 iFluor® 488 Maleimide Green 0.11 491 516 Inquiry
WJY0-LS49 iFluor® 532 Maleimide Green 0.16 537 560 Inquiry
WJY0-LS50 iFluor® 546 Maleimide Green 0.15 541 557 Inquiry
WJY0-LS51 iFluor® 555 Maleimide Yellow 0.14 557 570 Inquiry
WJY0-LS52 iFluor® 568 Maleimide Orange 0.15 568 587 Inquiry
WJY0-LS53 iFluor® 594 Maleimide Orange 0.04 588 604 Inquiry
WJY0-LS54 iFluor® 633 Maleimide Red 0.044 640 654 Inquiry
WJY0-LS55 iFluor® 647 Maleimide Red 0.03 656 670 Inquiry
WJY0-LS56 iFluor® 665 Maleimide Red 0.09 667 692 Inquiry
WJY0-LS57 iFluor® 680 Maleimide Red 0.094 684 701 Inquiry
WJY0-LS58 iFluor® 700 Maleimide Red 0.04 690 713 Inquiry
WJY0-LS59 iFluor® 750 Maleimide Gray 0.039 757 779 Inquiry
WJY0-LS60 iFluor® 770 Maleimide Gray 0.08 777 797 Inquiry
If you can’t find your product on this list? Please directly send email to

For Research Use Only. NOT FOR CLINICAL USE.


Inquiry

Top