Fluorescent Dyes

Cat Product name Color Correction Factor (280 nm) Excitation (nm) Emission (nm) Data sheet Inquiry
WJY0-LS101 iFluor® 647 TCO Red 0.03 656 670 Inquiry
WJY0-LS102 iFluor® 790 Acid Gray 0.09 787 812 Inquiry
WJY0-LS103 iFluor® 800 Acid Gray 0.08 801 820 Inquiry
WJY0-LS104 iFluor® 810 Acid Gray 0.15 811 822 Inquiry
WJY0-LS105 iFluor® 820 Acid Gray 0.16 822 850 Inquiry
WJY0-LS106 iFluor® 840 Acid Gray 0.09 836 879 Inquiry
WJY0-LS107 iFluor® 860 Acid Gray 0.14 853 878 Inquiry
If you can’t find your product on this list? Please directly send email to

For Research Use Only. NOT FOR CLINICAL USE.


Inquiry

Top