This product is a Farage B cell engineering tool based on the Solid lipid nanoparticles (AS1411 aptamer/Nucleolin) delivery system and CRISPR-based (hROSA26-SpCas9-NLS-Cas9-Brefeldin A) genome editor.
| Host Cell | Farage |
| Target | FBLIM1 |
| Insert Clone | BCG-0358CR |
| Safe Harbor Sites (SHS) | hROSA26 |
| gRNA | SpCas9 |
| Nuclease | NLS-Cas9 |
| Enhancer | Brefeldin A |
| Targeting Strategy | pH-dependent |
| Insertion sites | Mouse genome E-8 |
| Vehicles | Solid lipid nanoparticles |
| Ligand/Receptor | AS1411 aptamer/Nucleolin |
| Active Agents | [Ru(bpy)2(tip)]2+, RBT |
| Particle Size | 20-150 |
| Charge (mv) | 10 to 35 |
| Total Atom Count | -75000000 |
| Surface Atoms (%) | -0.65 |
| Specific Surface Area (m2/g) | -0.7 |
| Vector Type | VSV |
| Vector Name | BCpCDH7 |
| Targeting Diseases | Breast cancer; Colon cancer |
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.