This product is a Farage B cell engineering tool based on the Microbubbles (AS1411 aptamer/Nucleolin) delivery system and CRISPR-based (hROSA26-SpCas9-SpCas9-Brefeldin A) genome editor.
| Host Cell | Farage |
| Target | FAP |
| Insert Clone | B6CR260 |
| Safe Harbor Sites (SHS) | hROSA26 |
| gRNA | SpCas9 |
| Nuclease | SpCas9 |
| Enhancer | Brefeldin A |
| Targeting Strategy | pH-dependent |
| Insertion sites | Mouse genome E-8 |
| Vehicles | Microbubbles |
| Ligand/Receptor | AS1411 aptamer/Nucleolin |
| Active Agents | [Ru(bpy)2(tip)]2+, RBT |
| Particle Size | 20-150 |
| Charge (mv) | <80 |
| Total Atom Count | -75000000 |
| Surface Atoms (%) | -0.65 |
| Specific Surface Area (m2/g) | -0.7 |
| Vector Type | Lentivirus |
| Vector Name | BCpCDH2 |
| Targeting Diseases | Ovarian cancer; Breast cancer; Colon cancer |
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.