All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-CQ1729 | Anti-OTUB2 (CBXO-0092) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXO-0092 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1730 | Anti-OTUB2 (2E7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2E7 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1731 | Anti-OTUB2 (6F7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 6F7 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1732 | Anti-OTUB2 (CBXO-0207) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXO-0207 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1733 | Anti-OTUB2 (2E5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2E5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1734 | Anti-OTUB2 (2F6) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2F6 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1735 | Anti-OTUB2 (CBXO-0208) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Dog, Monkey, Rat | CBXO-0208 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1736 | Anti-OTUB2 (CBXO-0465) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXO-0465 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-YF736 | Anti-Human OTUB2 (XW-736) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-736 | Rabbit | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF737 | Anti-Mouse OTUB2 (XW-737) m(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-737 | Rat | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1656 | Anti-Human OTUB2 (XW-736) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-736 | Rabbit | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1657 | Anti-Mouse OTUB2 (XW-737) m(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-737 | Rat | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2576 | Anti-Human OTUB2 (XW-736) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-736 | Rabbit | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2577 | Anti-Mouse OTUB2 (XW-737) m(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-737 | Rat | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0922-ZP932 | Anti-OTUB2 (CB-P62) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CB-P62 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1242 | Anti-OTUB2 (CB-P62) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CB-P62 | Rat | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-1122-YF736 | Anti-OTUB2 KIR CAR (scFv-KIR2DS2-DAP12, XW-736), pCDCAR1 | Human | XW-736 | Rabbit | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF737 | Anti-OTUB2 KIR CAR (scFv-KIR2DS2-DAP12, XW-737), pCDCAR1 | Mouse | XW-737 | Rat | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF1656 | Anti-OTUB2 TCR-ABR (scFv-TCRα, XW-736) CAR Plasmid, pCDCAR1 | Human | XW-736 | Rabbit | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF1657 | Anti-OTUB2 TCR-ABR (scFv-TCRα, XW-737) CAR Plasmid, pCDCAR1 | Mouse | XW-737 | Rat | scFv-TCRα | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION