This gene encodes a member of the cysteine-aspartic acid protease (caspase) family. Sequential activation of caspases plays a central role in the execution-phase of cell apoptosis. Caspases exist as inactive proenzymes composed of a prodomain, a large protease subunit, and a small protease subunit. Activation of caspases requires proteolytic processing at conserved internal aspartic residues to generate a heterodimeric enzyme consisting of the large and small subunits. This protein is involved in the programmed cell death induced by Fas and various apoptotic stimuli. The N-terminal FADD-like death effector domain of this protein suggests that it may interact with Fas-interacting protein FADD. This protein was detected in the insoluble fraction of the affected brain region from Huntington disease patients but not in those from normal controls, which implicated the role in neurodegenerative diseases. Many alternatively spliced transcript variants encoding different isoforms have been described, although not all variants have had their full-length sequences determined.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | Inquiry & Datasheet |
CAR-CQ0109 | Anti-CASP8 (CBXC-3111) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Primate | CBXC-3111 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0110 | Anti-CASP8 (CBXC-0083) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXC-0083 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0111 | Anti-CASP8 (C15) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | C15 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0112 | Anti-CASP8 (CBXC-0084) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXC-0084 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0113 | Anti-CASP8 (CBXC-2270) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXC-2270 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0114 | Anti-CASP8 (CBXC-0082) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXC-0082 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0115 | Anti-CASP8 (CBXC-1334) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXC-1334 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0116 | Anti-CASP8 (FLICE 4-1-20) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | FLICE 4-1-20 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3533 | Anti-CASP8 (CBXC-3111) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Primate | CBXC-3111 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3534 | Anti-CASP8 (CBXC-0083) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBXC-0083 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3535 | Anti-CASP8 (C15) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | C15 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3536 | Anti-CASP8 (CBXC-0084) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBXC-0084 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3537 | Anti-CASP8 (CBXC-2270) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBXC-2270 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3538 | Anti-CASP8 (CBXC-0082) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBXC-0082 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3539 | Anti-CASP8 (CBXC-1334) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBXC-1334 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ3540 | Anti-CASP8 (FLICE 4-1-20) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | FLICE 4-1-20 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY2661 | Anti-CASP8 (CBFYC-0853) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0853 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY2662 | Anti-CASP8 (CBFYC-0854) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYC-0854 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY2663 | Anti-CASP8 (CBFYC-0855) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0855 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY2664 | Anti-CASP8 (CBFYC-0856) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat | CBFYC-0856 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY2665 | Anti-CASP8 (CBFYC-0857) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYC-0857 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY2666 | Anti-CASP8 (CBFYC-0858) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0858 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY2667 | Anti-CASP8 (CBFYC-0859) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0859 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY5914 | Anti-CASP8 (CBFYC-0853) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0853 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY5915 | Anti-CASP8 (CBFYC-0854) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYC-0854 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY5916 | Anti-CASP8 (CBFYC-0855) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0855 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY5917 | Anti-CASP8 (CBFYC-0856) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat | CBFYC-0856 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY5918 | Anti-CASP8 (CBFYC-0857) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYC-0857 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY5919 | Anti-CASP8 (CBFYC-0858) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0858 | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WFY5920 | Anti-CASP8 (CBFYC-0859) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBFYC-0859 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0084 | Anti-CASP8 (CARL-1) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CARL-1 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0085 | Anti-CASP8 (CBWJC-0060) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-0060 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0086 | Anti-CASP8 (CBWJC-0061) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBWJC-0061 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0087 | Anti-CASP8 (CBWJC-0062) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-0062 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0088 | Anti-CASP8 (CBWJC-0063) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-0063 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0089 | Anti-CASP8 (CBWJC-0738) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-0738 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0090 | Anti-CASP8 (CBWJC-0739) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-0739 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0091 | Anti-CASP8 (CBWJC-0740) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-0740 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0092 | Anti-CASP8 (C502S) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | C502S | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-WJ0093 | Anti-CASP8 (CBWJC-0741) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-0741 | scFv-41BB-CD3ζ | Lentiviral vector | T cell |
Nanoparticle Tiny Tech for Programming T Cells: A novel technology to increase the efficiency and value of your CAR-T therapy project.
LEARN MOREAngiotensin-converting Enzyme 2 (ACE2)-CHO Cell Line Model for COVID-19: Helps researchers to further study the interaction between the receptor ACE2 and the COVID-19 virus.
LEARN MORETRAC-CAR-T Cell Development with CRISPR/Cas9 Technology: A novel technology to build more powerful CAR-T cells.
LEARN MOREThe latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE