Neural cell adhesion molecule (NCAM), also called CD56, is a homophilic binding glycoprotein expressed on the surface of neurons, glia, skeletal muscle and natural killer cells. NCAM has been implicated as having a role in cell–cell adhesion, neurite outgrowth, synaptic plasticity, and learning and memory. NCAM is thought to signal to induce neurite outgrowth via the fibroblast growth factor receptor (FGFR) and act upon the p59Fyn signaling pathway. Tumors that are CD56-positive are myeloma, myeloid leukemia, neuroendocrine tumors, Wilms' tumor, neuroblastoma, NK/T cell lymphomas, pancreatic acinar cell carcinoma, pheochromocytoma, paraganglioma, small cell lung carcinoma, and the Ewing's sarcoma family of tumors. NCAM has been used as a target molecule for experimental antibody-based immunotherapy. Successful radioimmunolocalisation of metastases was demonstrated after giving injections of NCAM-binding 123J-UJ13a or 131J-UJ13a radioimmunoconjugates to children with neuroblastoma. Patients with small cell lung cancer were treated with the anti-NCAM immunotoxine huN901-DM1 in two different clinical studies, revealing acceptable toxicity and signs of clinical response.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | Inquiry & Datasheet |
CAR-ZP5817 | Anti-CD56 (3F97) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3F97 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5818 | Anti-CD56 (3F97) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3F97 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5819 | Anti-CD56 (2Q692) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2Q692 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5820 | Anti-CD56 (2Q692) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2Q692 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5821 | Anti-CD56 (3H1571) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3H1571 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5822 | Anti-CD56 (3H1571) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3H1571 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5823 | Anti-CD56 (123C3.D5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 123C3.D5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5824 | Anti-CD56 (123C3.D5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 123C3.D5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5825 | Anti-CD56 (10B1827) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 10B1827 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5826 | Anti-CD56 (10B1827) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 10B1827 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5829 | Anti-CD56 (5F27) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 5F27 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5830 | Anti-CD56 (5F27) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 5F27 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5831 | Anti-CD56 (4A123C3) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4A123C3 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5832 | Anti-CD56 (4A123C3) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4A123C3 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5833 | Anti-CD56 (3H2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3H2 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5834 | Anti-CD56 (3H2) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3H2 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5835 | Anti-CD56 (3G12) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3G12 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5836 | Anti-CD56 (3G12) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3G12 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5837 | Anti-CD56 (321CT11.4.4) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 321CT11.4.4 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5838 | Anti-CD56 (321CT11.4.4) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 321CT11.4.4 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5839 | Anti-CD56 (2D4) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2D4 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5840 | Anti-CD56 (2D4) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2D4 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5841 | Anti-CD56 (2A2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2A2 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5842 | Anti-CD56 (2A2) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2A2 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5843 | Anti-CD56 (1G4) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 1G4 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5844 | Anti-CD56 (1G4) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 1G4 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5845 | Anti-CD56 (1C7) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 1C7 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5846 | Anti-CD56 (1C7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 1C7 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5847 | Anti-CD56 (1A3) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 1A3 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5848 | Anti-CD56 (1A3) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 1A3 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5849 | Anti-CD56 (1213C3.D5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 1213C3.D5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5850 | Anti-CD56 (1213C3.D5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 1213C3.D5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5851 | Anti-CD56 (CDLA56) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CDLA56 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5852 | Anti-CD56 (CDLA56) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CDLA56 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5874 | Anti-CD56 (DS2372AB) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | DS2372AB | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5875 | Anti-CD56 (TH59DS) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | TH59DS | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5876 | Anti-CD56 (TH59DS) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | TH59DS | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5877 | Anti-CD56 (CBPCN-138) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBPCN-138 | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5878 | Anti-CD56 (CBPCN-138) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBPCN-138 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5879 | Anti-CD56 (JF1021) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | JF1021 | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T cell |
Nanoparticle Tiny Tech for Programming T Cells: A novel technology to increase the efficiency and value of your CAR-T therapy project.
LEARN MOREAngiotensin-converting Enzyme 2 (ACE2)-CHO Cell Line Model for COVID-19: Helps researchers to further study the interaction between the receptor ACE2 and the COVID-19 virus.
LEARN MORETRAC-CAR-T Cell Development with CRISPR/Cas9 Technology: A novel technology to build more powerful CAR-T cells.
LEARN MOREThe latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE