All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-1122-YF1541 | Anti-LILRA4 TCR-ABR (scFv-TCRα, XW-621) CAR Plasmid, pCDCAR1 | Human | XW-621 | Mouse | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF1542 | Anti-LILRA4 TCR-ABR (scFv-TCRα, XW-622) CAR Plasmid, pCDCAR1 | Human | XW-622 | Humanized | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF1543 | Anti-LILRA4 TCR-ABR (scFv-TCRα, XW-623) CAR Plasmid, pCDCAR1 | Human | XW-623 | Mouse | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF1544 | Anti-LILRA4 TCR-ABR (scFv-TCRα, XW-624) CAR Plasmid, pCDCAR1 | Mouse | XW-624 | Rat | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF2461 | Anti-LILRA4 TCR-ABR (scFv-TCRβ, XW-621) CAR Plasmid, pCDCAR1 | Human | XW-621 | Mouse | scFv-TCRβ | Lentiviral vector | T Cell | ||
XS-1122-YF2462 | Anti-LILRA4 TCR-ABR (scFv-TCRβ, XW-622) CAR Plasmid, pCDCAR1 | Human | XW-622 | Humanized | scFv-TCRβ | Lentiviral vector | T Cell | ||
XS-1122-YF2463 | Anti-LILRA4 TCR-ABR (scFv-TCRβ, XW-623) CAR Plasmid, pCDCAR1 | Human | XW-623 | Mouse | scFv-TCRβ | Lentiviral vector | T Cell | ||
XS-1122-YF2464 | Anti-LILRA4 TCR-ABR (scFv-TCRβ, XW-624) CAR Plasmid, pCDCAR1 | Mouse | XW-624 | Rat | scFv-TCRβ | Lentiviral vector | T Cell | ||
XS-1122-YF3381 | Anti-LILRA4 TCR-ABR (scFv-CD3γ, XW-621) CAR Plasmid, pCDCAR1 | Human | XW-621 | Mouse | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF3382 | Anti-LILRA4 TCR-ABR (scFv-CD3γ, XW-622) CAR Plasmid, pCDCAR1 | Human | XW-622 | Humanized | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF3383 | Anti-LILRA4 TCR-ABR (scFv-CD3γ, XW-623) CAR Plasmid, pCDCAR1 | Human | XW-623 | Mouse | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF3384 | Anti-LILRA4 TCR-ABR (scFv-CD3γ, XW-624) CAR Plasmid, pCDCAR1 | Mouse | XW-624 | Rat | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF4301 | Anti-LILRA4 TCR-ABR (scFv-CD3δ, XW-621) CAR Plasmid, pCDCAR1 | Human | XW-621 | Mouse | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF4302 | Anti-LILRA4 TCR-ABR (scFv-CD3δ, XW-622) CAR Plasmid, pCDCAR1 | Human | XW-622 | Humanized | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF4303 | Anti-LILRA4 TCR-ABR (scFv-CD3δ, XW-623) CAR Plasmid, pCDCAR1 | Human | XW-623 | Mouse | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF4304 | Anti-LILRA4 TCR-ABR (scFv-CD3δ, XW-624) CAR Plasmid, pCDCAR1 | Mouse | XW-624 | Rat | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF5221 | Anti-LILRA4 TCR-ABR (scFv-CD3ε, XW-621) CAR Plasmid, pCDCAR1 | Human | XW-621 | Mouse | scFv-CD3ε | Lentiviral vector | T Cell | ||
XS-1122-YF5222 | Anti-LILRA4 TCR-ABR (scFv-CD3ε, XW-622) CAR Plasmid, pCDCAR1 | Human | XW-622 | Humanized | scFv-CD3ε | Lentiviral vector | T Cell | ||
XS-1122-YF5223 | Anti-LILRA4 TCR-ABR (scFv-CD3ε, XW-623) CAR Plasmid, pCDCAR1 | Human | XW-623 | Mouse | scFv-CD3ε | Lentiviral vector | T Cell | ||
XS-1122-YF5224 | Anti-LILRA4 TCR-ABR (scFv-CD3ε, XW-624) CAR Plasmid, pCDCAR1 | Mouse | XW-624 | Rat | scFv-CD3ε | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION