All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-0120ZP1341 | Anti-NBPF3 (CBZP27) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CBZP27 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1342 | Anti-NBPF3 (CBZP27) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBZP27 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-SB-LX0369 | Anti-NBPF3 (CB-P66) h(CD28-CD3ζ) CAR, pSBCAR1 | Human | CB-P66 | Mouse | scFv-CD28-CD3ζ | Sleeping Beauty (SB) transposon | T cell | ||
XS-0622-ZP3262 | Anti-NBPF3 h(VHH1-VHH2-CD28-CD3ζ) Biepitopic CAR, pCDCAR1 | Human | VHH1-VHH2-CD28-CD3ζ | Lentiviral vector | T Cell | ||||
XS-0622-ZP3434 | Anti-NBPF3 h(VHH1-VHH2-4-1BB-CD3ζ) Biepitopic CAR, pCDCAR1 | VHH1-VHH2-4-1BB-CD3ζ | Lentiviral vector | T Cell | |||||
XS-0922-ZP935 | Anti-NBPF3 (CB-P65) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CB-P65 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1245 | Anti-NBPF3 (CB-P65) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CB-P65 | Rat | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-1122-YF718 | Anti-NBPF3 KIR CAR (scFv-KIR2DS2-DAP12, XW-718), pCDCAR1 | Human | XW-718 | Mouse | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF719 | Anti-NBPF3 KIR CAR (scFv-KIR2DS2-DAP12, XW-719), pCDCAR1 | Mouse | XW-719 | Rat | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF1638 | Anti-NBPF3 TCR-ABR (scFv-TCRα, XW-718) CAR Plasmid, pCDCAR1 | Human | XW-718 | Mouse | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF1639 | Anti-NBPF3 TCR-ABR (scFv-TCRα, XW-719) CAR Plasmid, pCDCAR1 | Mouse | XW-719 | Rat | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF2558 | Anti-NBPF3 TCR-ABR (scFv-TCRβ, XW-718) CAR Plasmid, pCDCAR1 | Human | XW-718 | Mouse | scFv-TCRβ | Lentiviral vector | T Cell | ||
XS-1122-YF2559 | Anti-NBPF3 TCR-ABR (scFv-TCRβ, XW-719) CAR Plasmid, pCDCAR1 | Mouse | XW-719 | Rat | scFv-TCRβ | Lentiviral vector | T Cell | ||
XS-1122-YF3478 | Anti-NBPF3 TCR-ABR (scFv-CD3γ, XW-718) CAR Plasmid, pCDCAR1 | Human | XW-718 | Mouse | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF3479 | Anti-NBPF3 TCR-ABR (scFv-CD3γ, XW-719) CAR Plasmid, pCDCAR1 | Mouse | XW-719 | Rat | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF4398 | Anti-NBPF3 TCR-ABR (scFv-CD3δ, XW-718) CAR Plasmid, pCDCAR1 | Human | XW-718 | Mouse | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF4399 | Anti-NBPF3 TCR-ABR (scFv-CD3δ, XW-719) CAR Plasmid, pCDCAR1 | Mouse | XW-719 | Rat | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF5318 | Anti-NBPF3 TCR-ABR (scFv-CD3ε, XW-718) CAR Plasmid, pCDCAR1 | Human | XW-718 | Mouse | scFv-CD3ε | Lentiviral vector | T Cell | ||
XS-1122-YF5319 | Anti-NBPF3 TCR-ABR (scFv-CD3ε, XW-719) CAR Plasmid, pCDCAR1 | Mouse | XW-719 | Rat | scFv-CD3ε | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION