All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
Loading...
| CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
| CAR-YJ1089 | Anti-Tigit (1G9) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | 1G9 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
| CAR-YJ1384 | Anti-Tigit (1G9) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | 1G9 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
| CAR-ZP3401 | Anti-TIGIT (AET2010) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | AET2010 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
| CAR-ZP3402 | Anti-TIGIT (AET2010) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | AET2010 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
| CAR-ZP3403 | Anti-TIGIT (CAR-ZP3403) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CAR-ZP3403 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
| CAR-ZP3404 | Anti-TIGIT (CAR-ZP3404) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CAR-ZP3404 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
| CAR-ZP3405 | Anti-TIGIT (10A7) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 10A7 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
| CAR-ZP3406 | Anti-TIGIT (10A7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 10A7 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
| XS-0123-ZP537 | Anti-TIGIT (1B4) h(scFv-CD3ε) TRuC, pCDTRC1 | Mouse | 1B4 | Mouse | scFv-CD3ε | Lentiviral vector | T cell | ||
| XS-0123-ZP538 | Anti-TIGIT (4D4) h(scFv-CD3ε) TRuC, pCDTRC1 | Mouse | 4D4 | Mouse | scFv-CD3ε | Lentiviral vector | T cell | ||
| XS-0123-ZP836 | Anti-TIGIT (MG1131) h(scFv-CD3ε) TRuC, pCDTRC1 | Human | MG1131 | Mouse | scFv-CD3ε | Lentiviral vector | T cell | ||
| XS-0323-ZP298 | Anti-TIGIT (14A6 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Human | 14A6 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0323-ZP299 | Anti-TIGIT (31C6 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Human | 31C6 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0323-ZP300 | Anti-TIGIT (TIG1 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Human | TIG1 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0323-ZP301 | Anti-TIGIT (YC144 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Human | YC144 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0323-ZP536 | Anti-TIGIT (1G9 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Mouse | 1G9 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0323-ZP537 | Anti-TIGIT (1B4 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Mouse | 1B4 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0323-ZP538 | Anti-TIGIT (4D4 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Mouse | 4D4 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0323-ZP836 | Anti-TIGIT (MG1131 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Human | MG1131 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
| XS-0923-LX120 | Anti-hTIGIT (CD28-41BB-CD3ζ) CAR-duplex CTLA4 pCDCAR1 Vector | Human | X9X-89 | scFv-CD28-41BB-CD3ζ-duplex CTLA4 | Lentiviral vector | T cell | CAR-T |
NEWSLETTER
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTER
NEW SOLUTION
CellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTION
NOVEL TECHNOLOGY
Silence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGY
NEW SOLUTION
Canine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION