All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-0120ZP1103 | Anti-TSPAN16 (CBZP22) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CBZP22 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1104 | Anti-TSPAN16 (CBZP22) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBZP22 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-SB-LX0449 | Anti-TSPAN16 (CB-P47) h(CD28-CD3ζ) CAR, pSBCAR1 | Human | CB-P47 | Mouse | scFv-CD28-CD3ζ | Sleeping Beauty (SB) transposon | T cell | ||
XS-0622-ZP3248 | Anti-TSPAN16 h(VHH1-VHH2-CD28-CD3ζ) Biepitopic CAR, pCDCAR1 | Human | VHH1-VHH2-CD28-CD3ζ | Lentiviral vector | T Cell | ||||
XS-0622-ZP3420 | Anti-TSPAN16 h(VHH1-VHH2-4-1BB-CD3ζ) Biepitopic CAR, pCDCAR1 | VHH1-VHH2-4-1BB-CD3ζ | Lentiviral vector | T Cell | |||||
XS-0822-YF900 | Anti-Human TSPAN16 (XW-900) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-900 | Mouse | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF901 | Anti-Mouse TSPAN16 (XW-901) m(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-901 | Rat | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1820 | Anti-Human TSPAN16 (XW-900) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-900 | Mouse | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1821 | Anti-Mouse TSPAN16 (XW-901) m(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-901 | Rat | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2740 | Anti-Human TSPAN16 (XW-900) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-900 | Mouse | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2741 | Anti-Mouse TSPAN16 (XW-901) m(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-901 | Rat | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0922-ZP923 | Anti-TSPAN16 (CB-P46) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CB-P46 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1233 | Anti-TSPAN16 (CB-P46) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CB-P46 | Rat | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-1122-YF900 | Anti-TSPAN16 KIR CAR (scFv-KIR2DS2-DAP12, XW-900), pCDCAR1 | Human | XW-900 | Mouse | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF901 | Anti-TSPAN16 KIR CAR (scFv-KIR2DS2-DAP12, XW-901), pCDCAR1 | Mouse | XW-901 | Rat | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF1820 | Anti-TSPAN16 TCR-ABR (scFv-TCRα, XW-900) CAR Plasmid, pCDCAR1 | Human | XW-900 | Mouse | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF1821 | Anti-TSPAN16 TCR-ABR (scFv-TCRα, XW-901) CAR Plasmid, pCDCAR1 | Mouse | XW-901 | Rat | scFv-TCRα | Lentiviral vector | T Cell | ||
XS-1122-YF4580 | Anti-TSPAN16 TCR-ABR (scFv-CD3δ, XW-900) CAR Plasmid, pCDCAR1 | Human | XW-900 | Mouse | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-0123-ZP565 | Anti-TSPAN16 (CB-P46) h(scFv-CD3ε) TRuC, pCDTRC1 | Mouse | CB-P46 | Rat | scFv-CD3ε | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION