All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
Human epidermal growth factor receptor 2 (HER2), also known as ErbB-2, cluster of differentiation 340 (CD340), proto-oncogene Neu, is encoded by the ERBB2 gene. As a member of the human epidermal growth factor receptor (HER/EGFR/ERBB) family, HER2 has become an important biomarker and target of therapy for breast cancer. Not only the overexpression of HER2 occurs in breast cancer, but also it is strongly associated with the ovarian cancer, stomach cancer, lung adenocarcinoma, uterine cancer, salivary gland cancer, acute lymphoblastic leukemia (ALL), bladder cancer, childhood medulloblastoma, colorectal cancer, oral squamous cell carcinoma, germ-cell testicular tumor, cholangiocarcinoma, osteosarcoma, pancreatic adenocarcinoma and prostate cancer.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-ZP8468 | A uniCAR [Anti-FITC CAR], with a Fab-based CAR Adaptor [Anti-Her2 (Trastuzumab(4D5))], a Switchable CAR System | Breast cancer | Lentiviral vector | ||||||
CAR-ZP8477 | A uniCAR [Anti-FITC CAR], with a mAb-based CAR Adaptor [Anti-Her2 (Trastuzumab)], a Switchable CAR System | Breast cancer | Lentiviral vector | ||||||
CAR-ZP8487 | A uniCAR [Anti-CD16 CAR], with a mAb-based CAR Adaptor [Anti-Her2 (Trastuzumab)], a Switchable CAR System | Breast cancer | Lentiviral vector | ||||||
CAR-ZP8502 | A uniCAR [Anti-leucine zipper CAR], with a mAb-based CAR Adaptor [Anti-Her2], a Switchable CAR System | Breast cancer | Lentiviral vector | ||||||
XS-0323-LX413 | Anti-Her2 VHH(X3XH44) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH44 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX414 | Anti-Her2 VHH(X3XH45) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH45 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX415 | Anti-Her2 VHH(X3XH46) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH46 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX416 | Anti-Her2 VHH(X3XH47) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH47 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX417 | Anti-Her2 VHH(X3XH48) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH48 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX418 | Anti-Her2 VHH(X3XH49) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH49 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX419 | Anti-Her2 VHH(X3XH50) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH50 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX420 | Anti-Her2 VHH(X3XH51) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH51 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX484 | Anti-HER2 VHH(X3XH115) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH115 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX485 | Anti-HER2 VHH(X3XH116) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH116 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX486 | Anti-HER2 VHH(X3XH117) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH117 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX487 | Anti-HER2 VHH(X3XH118) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH118 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX488 | Anti-HER2 VHH(X3XH119) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH119 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX489 | Anti-HER2 VHH(X3XH120) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH120 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX490 | Anti-HER2 VHH(X3XH121) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH121 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX491 | Anti-HER2 VHH(X3XH122) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH122 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX492 | Anti-HER2 VHH(X3XH123) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH123 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX493 | Anti-HER2 VHH(X3XH124) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH124 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX494 | Anti-HER2 VHH(X3XH125) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH125 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX495 | Anti-HER2 VHH(X3XH126) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH126 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION