All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-0120ZP1963 | Anti-CD27 (C2186) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | C2186 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1964 | Anti-CD27 (C2186) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | C2186 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1965 | Anti-CD27 (C2177) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | C2177 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1966 | Anti-CD27 (C2177) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | C2177 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1967 | Anti-CD27 (11F26) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 11F26 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1968 | Anti-CD27 (11F26) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 11F26 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1969 | Anti-CD27 (10F31) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 10F31 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1970 | Anti-CD27 (10F31) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 10F31 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2006 | Anti-CD27 (Varlilumab) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | Varlilumab | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2007 | Anti-CD27 (E6S8H) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | E6S8H | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2008 | Anti-CD27 (E6S8H) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | E6S8H | Rabbit | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2009 | Anti-CD27 (MM0165-7H21) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | MM0165-7H21 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2010 | Anti-CD27 (MM0165-7H21) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | MM0165-7H21 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2011 | Anti-CD27 (RM0342-10M2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | RM0342-10M2 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2012 | Anti-CD27 (RM0342-10M2) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | RM0342-10M2 | Rat | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2064 | Anti-CD27 (137B4) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 137B4 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2065 | Anti-CD27 (36) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 36 | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2066 | Anti-CD27 (36) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 36 | Rabbit | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2067 | Anti-CD27 (3H1174) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3H1174 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP2068 | Anti-CD27 (3H1174) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 3H1174 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION