All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-ZP308 | Anti-GITR () h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP309 | Anti-GITR () h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP3583 | Anti-GITR (m6C8) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | m6C8 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3584 | Anti-GITR (m6C8) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | m6C8 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3585 | Anti-GITR (Hum231#2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP3586 | Anti-GITR (Hum231#2) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Humanized | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP3587 | Anti-GITR ( Hum231#1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP3588 | Anti-GITR ( Hum231#1) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Humanized | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP3589 | Anti-GITR (231-32-15) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP3590 | Anti-GITR (231-32-15) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |||
CAR-ZP3591 | Anti-GITR (2155) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2155 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3602 | Anti-GITR (A41) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | A41 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3603 | Anti-GITR (TRX518) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | TRX518 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3604 | Anti-GITR (TRX518) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | TRX518 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3605 | Anti-GITR (Varlilumab) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Varlilumab | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3606 | Anti-GITR (Varlilumab) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Varlilumab | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3607 | Anti-GITR (X8LX62) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | X8LX62 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3668 | Anti-GITR (X8LX49) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | X8LX49 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP3669 | Anti-GITR (X8LX53) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | X8LX53 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX101 | Anti-GITR (X9X101) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X101 | Mouse | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0823-LX57 | Anti-hGITR (Ab) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | Ab | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION