CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | Inquiry & Datasheet |
CAR-ZP5059 | Anti-VEGFR2 (4F1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4F1 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5060 | Anti-VEGFR2 (4F1) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4F1 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5061 | Anti-VEGFR2 (4B5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4B5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5062 | Anti-VEGFR2 (4B5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4B5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5063 | Anti-VEGFR2 (2C5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2C5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5064 | Anti-VEGFR2 (2C5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2C5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5065 | Anti-VEGFR2 (2A2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2A2 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5066 | Anti-VEGFR2 (2A2) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2A2 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5067 | Anti-VEGFR2 (7H11) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 7H11 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5068 | Anti-VEGFR2 (7H11) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 7H11 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5069 | Anti-VEGFR2 (ES8-20E6) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | ES8-20E6 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5070 | Anti-VEGFR2 (ES8-20E6) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | ES8-20E6 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5071 | Anti-VEGFR2 (4(20I6)) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4(20I6) | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5072 | Anti-VEGFR2 (4(20I6)) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4(20I6) | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5073 | Anti-VEGFR2 (7D4-6) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 7D4-6 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5074 | Anti-VEGFR2 (7D4-6) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 7D4-6 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5075 | Anti-VEGFR2 (4A2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4A2 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5076 | Anti-VEGFR2 (4A2) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4A2 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5077 | Anti-VEGFR2 (MM0002A-2F46) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | MM0002A-2F46 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5078 | Anti-VEGFR2 (MM0002A-2F46) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | MM0002A-2F46 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5079 | Anti-VEGFR2 (EWC) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | EWC | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5080 | Anti-VEGFR2 (EWC) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | EWC | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5081 | Anti-VEGFR2 (EIC) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | EIC | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5082 | Anti-VEGFR2 (EIC) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | EIC | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5083 | Anti-VEGFR2 (4B4) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4B4 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5084 | Anti-VEGFR2 (4B4) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4B4 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5085 | Anti-VEGFR2 (3) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5086 | Anti-VEGFR2 (3) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5087 | Anti-VEGFR2 (2D7) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2D7 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5088 | Anti-VEGFR2 (2D7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2D7 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5089 | Anti-VEGFR2 (2C6) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2C6 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5090 | Anti-VEGFR2 (2C6) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2C6 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5091 | Anti-VEGFR2 (2A1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2A1 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5092 | Anti-VEGFR2 (2A1) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2A1 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5093 | Anti-VEGFR2 (23B31) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 23B31 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5127 | Anti-VEGFR2 (3C8) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3C8 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5128 | Anti-VEGFR2 (3C8) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3C8 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5129 | Anti-VEGFR2 (Avas12a1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Avas12a1 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5130 | Anti-VEGFR2 (Avas12a1) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Avas12a1 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP5131 | Anti-VEGFR2 (6C33) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 6C33 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell |
Nanoparticle Tiny Tech for Programming T Cells: A novel technology to increase the efficiency and value of your CAR-T therapy project.
LEARN MOREEnd-to-end CAR Hybrid TCR (CHyT)-T Cell Therapy Development Services: A novel solution to engineer T cell to be a promising cellular therapy with the complete TCR without HLA dependence.
LEARN MORETRAC-CAR-T Cell Development with CRISPR/Cas9 Technology: A novel technology to build more powerful CAR-T cells.
LEARN MOREThe latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE