CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | Inquiry & Datasheet |
CAR-CQ0833 | Anti-FAP (CBXF-2568) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-2568 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0834 | Anti-FAP (CBXF-2140) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-2140 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0835 | Anti-FAP (CBXF-0297) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-0297 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0836 | Anti-FAP (F11-24) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | F11-24 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0837 | Anti-FAP (CBXF-0295) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-0295 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0838 | Anti-FAP (CBXF-0296) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-0296 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0839 | Anti-FAP (CBXF-1919) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-1919 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0840 | Anti-FAP (CBXF-2845) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-2845 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0841 | Anti-FAP (CBXF-2846) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-2846 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-CQ0842 | Anti-FAP (CBXF-2847) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-2847 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP924 | Anti-FAP (F19) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | F19 | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP925 | Anti-FAP (F19) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | F19 | Humanized | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP926 | Anti-FAP (FAP5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | FAP5 | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP927 | Anti-FAP (FAP5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | FAP5 | Humanized | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP928 | Anti-FAP (3C7) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3C7 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP929 | Anti-FAP (3C7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3C7 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP930 | Anti-FAP (2F2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2F2 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP931 | Anti-FAP (2F2) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2F2 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP932 | Anti-FAP (1E5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 1E5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP933 | Anti-FAP (1E5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 1E5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP934 | Anti-FAP (16F50) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 16F50 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP935 | Anti-FAP (16F50) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 16F50 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP936 | Anti-FAP (F11-24) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | F11-24 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP937 | Anti-FAP (F11-24) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | F11-24 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP938 | Anti-FAP (Sibrotuzumab) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Sibrotuzumab | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP939 | Anti-FAP (Sibrotuzumab) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Sibrotuzumab | Humanized | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP940 | Anti-FAP (4B9) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4B9 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP941 | Anti-FAP (4B9) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4B9 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP942 | Anti-FAP (4G8) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4G8 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP943 | Anti-FAP (4G8) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 4G8 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP944 | Anti-FAP (G11) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | G11 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP945 | Anti-FAP (G11) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | G11 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP946 | Anti-FAP (B11) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | B11 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP947 | Anti-FAP (B11) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | B11 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP948 | Anti-FAP (hu36) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | hu36 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | |
CAR-ZP949 | Anti-FAP (hu36) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | hu36 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |
CAR-0120ZP3644 | Anti-FAP (Sibrotuzumab) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | Sibrotuzumab | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | |
CAR-0120ZP3645 | Anti-FAP (3F2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3F2 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | |
CAR-0120ZP3646 | Anti-FAP (3F2) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 3F2 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | |
CAR-0120ZP3648 | Anti-FAP (hu36) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | hu36 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell |
Nanoparticle Tiny Tech for Programming T Cells: A novel technology to increase the efficiency and value of your CAR-T therapy project.
LEARN MOREAngiotensin-converting Enzyme 2 (ACE2)-CHO Cell Line Model for COVID-19: Helps researchers to further study the interaction between the receptor ACE2 and the COVID-19 virus.
LEARN MORETRAC-CAR-T Cell Development with CRISPR/Cas9 Technology: A novel technology to build more powerful CAR-T cells.
LEARN MOREThe latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE