Mycobacterium
Mycobacterium is a slender, slightly curved cell. There are many types of mycobacteria, which can be divided into three groups: Mycobacterium tuberculosis complex, non-tuberculous mycobacteria and Mycobacterium leprae. M. tuberculosis, commonly known as Mycobacterium tuberculosis, is the causative agent of tuberculosis. Mycobacterium tuberculosis is obligately aerobic, and the optimum temperature is 37°C, which does not grow below 30°C. Mycobacterium tuberculosis can invade all organs of the body, but tuberculosis is the most common. Because of the large number of normal flora in the intestine, M. tuberculosis must compete to survive and adhere to susceptible cells. There is no normal flora in the alveoli, and M. tuberculosis can be inhaled by droplets or bacteria-containing dust, so tuberculosis is more common. Mycobacterium tuberculosis is prone to drug resistance, which can be caused by spontaneous mutation (primary drug resistance) or by mutation selection (secondary resistance), but the production of multi-resistant is mainly due to the latter. With the increasing number of multi-resistant strains of M. tuberculosis around the world, and even causing outbreaks, tuberculosis has become more and more important.| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Yyj3825 | Recombinant Mycobacterium Ulcerans rpmI Protein (aa 1-64) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 50S ribosomal protein L35 (rpmI), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3826 | Recombinant Mycobacterium Ulcerans rpmJ Protein (aa 1-37) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 50S ribosomal protein L36 (rpmJ), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3827 | Recombinant Mycobacterium Ulcerans rpsB Protein (aa 1-276) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S2 (rpsB), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3828 | Recombinant Mycobacterium Ulcerans rpsC Protein (aa 1-275) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S3 (rpsC), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3829 | Recombinant Mycobacterium Ulcerans rpsD Protein (aa 1-201) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S4 (rpsD), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3830 | Recombinant Mycobacterium Ulcerans rpsE Protein (aa 1-224) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S5 (rpsE), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3831 | Recombinant Mycobacterium Ulcerans rpsG Protein (aa 1-156) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S7 (rpsG), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3832 | Recombinant Mycobacterium Ulcerans rpsH Protein (aa 1-132) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S8 (rpsH), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3833 | Recombinant Mycobacterium Ulcerans rpsI Protein (aa 1-152) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S9 (rpsI), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3834 | Recombinant Mycobacterium Ulcerans rpsJ Protein (aa 1-101) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S10 (rpsJ), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3835 | Recombinant Mycobacterium Ulcerans rpsK Protein (aa 1-138) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S11 (rpsK), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3836 | Recombinant Mycobacterium Ulcerans rpsL Protein (aa 1-124) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S12 (rpsL), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3837 | Recombinant Mycobacterium Ulcerans rpsM Protein (aa 1-124) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S13 (rpsM), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3838 | Recombinant Mycobacterium Ulcerans rpsN Protein (aa 1-101) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S14 (rpsN), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3839 | Recombinant Mycobacterium Ulcerans rpsO Protein (aa 1-89) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S15 (rpsO), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3840 | Recombinant Mycobacterium Ulcerans rpsP Protein (aa 1-161) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S16 (rpsP), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3841 | Recombinant Mycobacterium Ulcerans rpsQ Protein (aa 1-120) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S17 (rpsQ), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3842 | Recombinant Mycobacterium Ulcerans rpsR1 Protein (aa 1-84) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S18 1 (rpsR1), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3843 | Recombinant Mycobacterium Ulcerans rpsR2 Protein (aa 1-87) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S18 2 (rpsR2), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj3844 | Recombinant Mycobacterium Ulcerans rpsS Protein (aa 1-93) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 30S ribosomal protein S19 (rpsS), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.