Mycobacterium
Mycobacterium is a slender, slightly curved cell. There are many types of mycobacteria, which can be divided into three groups: Mycobacterium tuberculosis complex, non-tuberculous mycobacteria and Mycobacterium leprae. M. tuberculosis, commonly known as Mycobacterium tuberculosis, is the causative agent of tuberculosis. Mycobacterium tuberculosis is obligately aerobic, and the optimum temperature is 37°C, which does not grow below 30°C. Mycobacterium tuberculosis can invade all organs of the body, but tuberculosis is the most common. Because of the large number of normal flora in the intestine, M. tuberculosis must compete to survive and adhere to susceptible cells. There is no normal flora in the alveoli, and M. tuberculosis can be inhaled by droplets or bacteria-containing dust, so tuberculosis is more common. Mycobacterium tuberculosis is prone to drug resistance, which can be caused by spontaneous mutation (primary drug resistance) or by mutation selection (secondary resistance), but the production of multi-resistant is mainly due to the latter. With the increasing number of multi-resistant strains of M. tuberculosis around the world, and even causing outbreaks, tuberculosis has become more and more important.| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Yyj4103 | Recombinant Mycobacterium Ulcerans mraZ Protein (aa 1-143) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Protein MraZ (mraZ), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4104 | Recombinant Mycobacterium Ulcerans mshA Protein (aa 1-463) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) D-inositol 3-phosphate glycosyltransferase (mshA), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4105 | Recombinant Mycobacterium Ulcerans mshB Protein (aa 1-301) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase (mshB), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4106 | Recombinant Mycobacterium Ulcerans mshC Protein (aa 1-411) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) L-cysteine:1D-myo-inositol 2-amino-2-deoxy-alpha-D-glucopyranoside ligase (mshC), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4107 | Recombinant Mycobacterium Ulcerans MUL_0429 Protein (aa 1-194) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) UPF0678 fatty acid-binding protein-like protein MUL_0429 (MUL_0429), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4108 | Recombinant Mycobacterium Ulcerans MUL_0671 Protein (aa 1-163) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) UPF0234 protein MUL_0671 (MUL_0671), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4109 | Recombinant Mycobacterium Ulcerans MUL_1380 Protein (aa 1-392) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Carboxylate-amine ligase MUL_1380 (MUL_1380), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4110 | Recombinant Mycobacterium Ulcerans MUL_1560 Protein (aa 1-389) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Putative 8-amino-7-oxononanoate synthase/2-amino-3-ketobutyrate coenzyme A ligase (MUL_1560), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4111 | Recombinant Mycobacterium Ulcerans MUL_1755 Protein (aa 1-170) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Putative Holliday junction resolvase (MUL_1755), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4112 | Recombinant Mycobacterium Ulcerans MUL_1815 Protein (aa 1-306) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) UPF0042 nucleotide-binding protein MUL_1815 (MUL_1815), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4113 | Recombinant Mycobacterium Ulcerans MUL_2435 Protein (aa 1-344) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 4-hydroxy-2-oxovalerate aldolase 1 (MUL_2435), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4114 | Recombinant Mycobacterium Ulcerans MUL_3246 Protein (aa 1-251) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Probable transcriptional regulatory protein MUL_3246 (MUL_3246), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4115 | Recombinant Mycobacterium Ulcerans MUL_4095 Protein (aa 1-347) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) 4-hydroxy-2-oxovalerate aldolase 2 (MUL_4095), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4116 | Recombinant Mycobacterium Ulcerans MUL_4155 Protein (aa 1-310) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Uncharacterized tRNA/rRNA methyltransferase MUL_4155 (MUL_4155), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4117 | Recombinant Mycobacterium Ulcerans MUL_4763 Protein (aa 1-310) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Putative S-adenosyl-L-methionine-dependent methyltransferase MUL_4763 (MUL_4763), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4118 | Recombinant Mycobacterium Ulcerans murC Protein (aa 1-488) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) UDP-N-acetylmuramate--L-alanine ligase (murC), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4119 | Recombinant Mycobacterium Ulcerans murG Protein (aa 1-399) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase (murG), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4120 | Recombinant Mycobacterium Ulcerans mutM Protein (aa 2-292) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Formamidopyrimidine-DNA glycosylase (mutM), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4121 | Recombinant Mycobacterium Ulcerans ndk Protein (aa 1-136) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) Nucleoside diphosphate kinase (ndk), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry | |
| VAng-Yyj4122 | Recombinant Mycobacterium Ulcerans nuoB Protein (aa 1-184) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Ulcerans (strain Agy99) NADH-quinone oxidoreductase subunit B (nuoB), recombinant protein. | Mycobacterium | Bacterial Antigens | 20 µg (E. coli) | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.