Mycobacterium
Mycobacterium is a slender, slightly curved cell. There are many types of mycobacteria, which can be divided into three groups: Mycobacterium tuberculosis complex, non-tuberculous mycobacteria and Mycobacterium leprae. M. tuberculosis, commonly known as Mycobacterium tuberculosis, is the causative agent of tuberculosis. Mycobacterium tuberculosis is obligately aerobic, and the optimum temperature is 37°C, which does not grow below 30°C. Mycobacterium tuberculosis can invade all organs of the body, but tuberculosis is the most common. Because of the large number of normal flora in the intestine, M. tuberculosis must compete to survive and adhere to susceptible cells. There is no normal flora in the alveoli, and M. tuberculosis can be inhaled by droplets or bacteria-containing dust, so tuberculosis is more common. Mycobacterium tuberculosis is prone to drug resistance, which can be caused by spontaneous mutation (primary drug resistance) or by mutation selection (secondary resistance), but the production of multi-resistant is mainly due to the latter. With the increasing number of multi-resistant strains of M. tuberculosis around the world, and even causing outbreaks, tuberculosis has become more and more important.| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Yyj0937 | Recombinant Mycobacterium Paratuberculosis MAP_2132c Protein (aa 1-423) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Deoxyguanosinetriphosphate triphosphohydrolase-like protein (MAP_2132c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0938 | Recombinant Mycobacterium Paratuberculosis MAP_2159c Protein (aa 1-177) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Probable rRNA maturation factor (MAP_2159c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0939 | Recombinant Mycobacterium Paratuberculosis MAP_2558 Protein (aa 1-222) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative O-methyltransferase MAP_2558 (MAP_2558), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0940 | Recombinant Mycobacterium Paratuberculosis MAP_2833c Protein (aa 1-161) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0678 fatty acid-binding protein-like protein MAP_2833c (MAP_2833c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0941 | Recombinant Mycobacterium Paratuberculosis MAP_3291c Protein (aa 1-993) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0182 protein MAP_3291c (MAP_3291c), recombinant protein. | Mycobacterium | Bacterial Antigens | -- | Inquiry | |
| VAng-Yyj0942 | Recombinant Mycobacterium Paratuberculosis MAP_3401 Protein (aa 1-210) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Maf-like protein MAP_3401 (MAP_3401), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0943 | Recombinant Mycobacterium Paratuberculosis MAP_3434 Protein (aa 91-292) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0353 protein MAP_3434 (MAP_3434), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0944 | Recombinant Mycobacterium Paratuberculosis MAP_3435c Protein (aa 1-335) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0353 protein MAP_3435c (MAP_3435c), recombinant protein. | Mycobacterium | Bacterial Antigens | -- | Inquiry | |
| VAng-Yyj0945 | Recombinant Mycobacterium Paratuberculosis MAP_3564 Protein (aa 1-313) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative S-adenosyl-L-methionine-dependent methyltransferase MAP_3564 (MAP_3564), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0946 | Recombinant Mycobacterium Paratuberculosis MAP_3663c Protein (aa 1-255) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Uncharacterized methyltransferase MAP_3663c (MAP_3663c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0947 | Recombinant Mycobacterium Paratuberculosis MAP_3777 Protein (aa 1-301) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative S-adenosyl-L-methionine-dependent methyltransferase MAP_3777 (MAP_3777), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0948 | Recombinant Mycobacterium Paratuberculosis MAP_3996c Protein (aa 1-174) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0336 protein MAP_3996c (MAP_3996c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0949 | Recombinant Mycobacterium Paratuberculosis MAP_4063c Protein (aa 1-163) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0234 protein MAP_4063c (MAP_4063c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0950 | Recombinant Mycobacterium Paratuberculosis MAP_4064c Protein (aa 1-313) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative S-adenosyl-L-methionine-dependent methyltransferase MAP_4064c (MAP_4064c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0951 | Recombinant Mycobacterium Paratuberculosis MAP_4078 Protein (aa 1-320) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative S-adenosyl-L-methionine-dependent methyltransferase MAP_4078 (MAP_4078), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0952 | Recombinant Mycobacterium Paratuberculosis MAP_4079 Protein (aa 1-539) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative S-adenosyl-L-methionine-dependent methyltransferase MAP_4079 (MAP_4079), recombinant protein. | Mycobacterium | Bacterial Antigens | -- | Inquiry | |
| VAng-Yyj0953 | Recombinant Mycobacterium Paratuberculosis MAP_4107 Protein (aa 1-159) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0336 protein MAP_4107 (MAP_4107), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0954 | Recombinant Mycobacterium Paratuberculosis MAP_4109) Protein (aa 1-167) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis UPF0336 protein MAP_4109 (MAP_4109), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0955 | Recombinant Mycobacterium Paratuberculosis MAP_4189c Protein (aa 1-304) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative S-adenosyl-L-methionine-dependent methyltransferase MAP_4189c (MAP_4189c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry | |
| VAng-Yyj0956 | Recombinant Mycobacterium Paratuberculosis MAP_4348c Protein (aa 1-115) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Mycobacterium Paratuberculosis Putative membrane protein insertion efficiency factor (MAP_4348c), recombinant protein. | Mycobacterium | Bacterial Antigens | 50 µg (E. coli) | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.