Caenorhabditis Elegans
Caenorhabditis Elegans, commonly known as the roundworm, is a free-living, transparent nematode with thin, tapered, unsegmented body, about 1 mm in length. Caenorhabditis Elegans contains 302 neurons and harbors approximately 20,470 protein-coding genes which can produce highly plastic behavior, including non-associative and associative learning and memory for mechanical, thermal, and chemical cues. It normally lives in soil and eats bacteria such as E. coli. Caenorhabditis Elegans is a simple invertebrate and a standard model organism for a great variety of genetic investigations, being especially useful for studying developmental biology, cell biology and neurobiology.| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Ly3788 | Recombinant Caenorhabditis Elegans T05H10.8 Protein (aa 1-377) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T05H10.8 (T05H10.8), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3789 | Recombinant Caenorhabditis Elegans T07A5.7 Protein (aa 1-420) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T07A5.7 (T07A5.7), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3790 | Recombinant Caenorhabditis Elegans T07A9.8 Protein (aa 1-343) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans Ribosomal RNA-processing protein 8 (T07A9.8), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3791 | Recombinant Caenorhabditis Elegans T07D4.2 Protein (aa 1-396) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans UPF0046 protein T07D4.2 (T07D4.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3792 | Recombinant Caenorhabditis Elegans T09A5.4 Protein (aa 1-297) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T09A5.4 (T09A5.4), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3793 | Recombinant Caenorhabditis Elegans T09A5.5 Protein (aa 1-163) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T09A5.5 (T09A5.5), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3794 | Recombinant Caenorhabditis Elegans T09A5.7 Protein (aa 1-103) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T09A5.7 (T09A5.7), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3795 | Recombinant Caenorhabditis Elegans T09B9.3 Protein (aa 22-340) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T09B9.3 (T09B9.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3796 | Recombinant Caenorhabditis Elegans T10C6.5 Protein (aa 1-230) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans protein CWC15 homolog (T10C6.5), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3797 | Recombinant Caenorhabditis Elegans T15H9.2 Protein (aa 1-252) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T15H9.2 (T15H9.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3798 | Recombinant Caenorhabditis Elegans T16H12.1 Protein (aa 1-349) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T16H12.1 (T16H12.1), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3799 | Recombinant Caenorhabditis Elegans T16H12.2 Protein (aa 1-181) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T16H12.2 (T16H12.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3800 | Recombinant Caenorhabditis Elegans T16H12.3 Protein (aa 1-297) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T16H12.3 (T16H12.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3801 | Recombinant Caenorhabditis Elegans T16H12.9 Protein (aa 25-303) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T16H12.9 (T16H12.9), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3802 | Recombinant Caenorhabditis Elegans T18D3.7 Protein (aa 1-131) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T18D3.7 (T18D3.7), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3803 | Recombinant Caenorhabditis Elegans T18D3.9 Protein (aa 1-181) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans Mpv17-like protein (T18D3.9), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3804 | Recombinant Caenorhabditis Elegans T19B4.3 Protein (aa 1-185) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans adenine phosphoribosyltransferase (T19B4.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3805 | Recombinant Caenorhabditis Elegans T19C3.2 Protein (aa 1-269) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T19C3.2 (T19C3.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3806 | Recombinant Caenorhabditis Elegans T19C3.3 Protein (aa 1-92) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T19C3.3 (T19C3.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3807 | Recombinant Caenorhabditis Elegans T19C3.4 Protein (aa 1-229) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein T19C3.4 (T19C3.4), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.