Caenorhabditis Elegans
Caenorhabditis Elegans, commonly known as the roundworm, is a free-living, transparent nematode with thin, tapered, unsegmented body, about 1 mm in length. Caenorhabditis Elegans contains 302 neurons and harbors approximately 20,470 protein-coding genes which can produce highly plastic behavior, including non-associative and associative learning and memory for mechanical, thermal, and chemical cues. It normally lives in soil and eats bacteria such as E. coli. Caenorhabditis Elegans is a simple invertebrate and a standard model organism for a great variety of genetic investigations, being especially useful for studying developmental biology, cell biology and neurobiology.| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Ly3402 | Recombinant Caenorhabditis Elegans F54C8.7 Protein (aa 1-307) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F54C8.7 (F54C8.7), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3403 | Recombinant Caenorhabditis Elegans F54D1.6 Protein (aa 29-1423) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F54D1.6 (F54D1.6), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3404 | Recombinant Caenorhabditis Elegans F54F2.6 Protein (aa 1-71) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F54F2.6 (F54F2.6), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3405 | Recombinant Caenorhabditis Elegans F54F2.7 Protein (aa 1-157) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F54F2.7 (F54F2.7), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3406 | Recombinant Caenorhabditis Elegans F54F2.9 Protein (aa 17-414) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F54F2.9 (F54F2.9), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3408 | Recombinant Caenorhabditis Elegans F54H12.2 Protein (aa 1-419) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F54H12.2 (F54H12.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3409 | Recombinant Caenorhabditis Elegans F54H12.3 Protein (aa 1-286) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans putative uncharacterized transposon-derived protein F54H12.3 (F54H12.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3410 | Recombinant Caenorhabditis Elegans F55A11.4 Protein (aa 1-588) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans putative calcium-binding mitochondrial carrier F55A11.4 (F55A11.4), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3411 | Recombinant Caenorhabditis Elegans F55C10.4 Protein (aa 1-517) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans UPF0392 protein F55C10.4 (F55C10.4), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3412 | Recombinant Caenorhabditis Elegans F55F8.3 Protein (aa 1-910) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans periodic tryptophan protein 2 homolog (F55F8.3), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3413 | Recombinant Caenorhabditis Elegans F55H2.7 Protein (aa 1-379) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F55H2.7 (F55H2.7), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3414 | Recombinant Caenorhabditis Elegans F56D1.1 Protein (aa 1-468) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans putative zinc finger protein F56D1.1 (F56D1.1), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3415 | Recombinant Caenorhabditis Elegans F56F10.1 Protein (aa 17-540) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans putative serine protease F56F10.1 (F56F10.1), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3416 | Recombinant Caenorhabditis Elegans F58A4.1 Protein (aa 1-254) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F58A4.1 (F58A4.1), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3417 | Recombinant Caenorhabditis Elegans F58A4.2 Protein (aa 1-159) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F58A4.2 (F58A4.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3418 | Recombinant Caenorhabditis Elegans F58A4.6 Protein (aa 1-201) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F58A4.6 (F58A4.6), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3419 | Recombinant Caenorhabditis Elegans F58F12.3 Protein (aa 1-463) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F58F12.3 (F58F12.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3420 | Recombinant Caenorhabditis Elegans F59B10.6 Protein (aa 1-105) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F59B10.6 (F59B10.6), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3421 | Recombinant Caenorhabditis Elegans F59B2.11/F59B2.10 Protein | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F59B2.11 (F59B2.11/F59B2.10), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3422 | Recombinant Caenorhabditis Elegans F59B2.12 Protein (aa 1-918) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein F59B2.12 (F59B2.12), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.