Caenorhabditis Elegans
Caenorhabditis Elegans, commonly known as the roundworm, is a free-living, transparent nematode with thin, tapered, unsegmented body, about 1 mm in length. Caenorhabditis Elegans contains 302 neurons and harbors approximately 20,470 protein-coding genes which can produce highly plastic behavior, including non-associative and associative learning and memory for mechanical, thermal, and chemical cues. It normally lives in soil and eats bacteria such as E. coli. Caenorhabditis Elegans is a simple invertebrate and a standard model organism for a great variety of genetic investigations, being especially useful for studying developmental biology, cell biology and neurobiology.| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Ly3932 | Recombinant Caenorhabditis Elegans ZC168.2 Protein (aa 1-108) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZC168.2 (ZC168.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3933 | Recombinant Caenorhabditis Elegans ZC21.6 Protein (aa 1-306) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZC21.6 (ZC21.6), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3934 | Recombinant Caenorhabditis Elegans ZC21.8 Protein (aa 1-145) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZC21.8 (ZC21.8), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3935 | Recombinant Caenorhabditis Elegans ZC262.2 Protein (aa 1-233) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZC262.2 (ZC262.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3936 | Recombinant Caenorhabditis Elegans ZC262.4 Protein (aa 1-149) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZC262.4 (ZC262.4), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3937 | Recombinant Caenorhabditis Elegans ZC412.3 Protein (aa 18-250) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZC412.3 (ZC412.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3938 | Recombinant Caenorhabditis Elegans ZC434.8 Protein (aa 1-360) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans probable arginine kinase ZC434.8 (ZC434.8), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3939 | Recombinant Caenorhabditis Elegans ZK1067.4 Protein (aa 1-541) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans transmembrane protein 151 homolog (ZK1067.4), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3940 | Recombinant Caenorhabditis Elegans ZK1073.1 Protein (aa 1-325) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1073.1 (ZK1073.1), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3941 | Recombinant Caenorhabditis Elegans ZK1098.1 Protein (aa 1-724) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans WW domain-containing protein ZK1098.1 (ZK1098.1), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3942 | Recombinant Caenorhabditis Elegans ZK1098.2 Protein (aa 1-650) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1098.2 (ZK1098.2), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3943 | Recombinant Caenorhabditis Elegans ZK1098.9 Protein (aa 1-87) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1098.9 (ZK1098.9), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3945 | Recombinant Caenorhabditis Elegans ZK112.3 Protein (aa 1-160) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK112.3 (ZK112.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3946 | Recombinant Caenorhabditis Elegans ZK112.6 Protein (aa 1-149) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK112.6 (ZK112.6), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3947 | Recombinant Caenorhabditis Elegans ZK1127.4 Protein (aa 1-349) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans protein BCCIP homolog (ZK1127.4), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3948 | Recombinant Caenorhabditis Elegans ZK1128.3 Protein (aa 1-360) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1128.3 (ZK1128.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3949 | Recombinant Caenorhabditis Elegans ZK1290.10 Protein (aa 22-412) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1290.10 (ZK1290.10), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3950 | Recombinant Caenorhabditis Elegans ZK1307.2 Protein (aa 1-127) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1307.2 (ZK1307.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3951 | Recombinant Caenorhabditis Elegans ZK1320.2 Protein (aa 1-208) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1320.2 (ZK1320.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3952 | Recombinant Caenorhabditis Elegans ZK1320.5 Protein (aa 1-414) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK1320.5 (ZK1320.5), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.