Caenorhabditis Elegans
Caenorhabditis Elegans, commonly known as the roundworm, is a free-living, transparent nematode with thin, tapered, unsegmented body, about 1 mm in length. Caenorhabditis Elegans contains 302 neurons and harbors approximately 20,470 protein-coding genes which can produce highly plastic behavior, including non-associative and associative learning and memory for mechanical, thermal, and chemical cues. It normally lives in soil and eats bacteria such as E. coli. Caenorhabditis Elegans is a simple invertebrate and a standard model organism for a great variety of genetic investigations, being especially useful for studying developmental biology, cell biology and neurobiology.| CAT | Product Name | Source | Product Overview | Target | Type | Datasheet | Size | Price |
|---|---|---|---|---|---|---|---|---|
| VAng-Ly3953 | Recombinant Caenorhabditis Elegans ZK180.3 Protein (aa 1-522) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans protein RFT1 homolog (ZK180.3), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3954 | Recombinant Caenorhabditis Elegans ZK262.3 Protein (aa 23-353) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans lipase ZK262.3 (ZK262.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3955 | Recombinant Caenorhabditis Elegans ZK265.6 Protein (aa 1-189) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans nucleolar protein 16 (ZK265.6), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3956 | Recombinant Caenorhabditis Elegans ZK353.2 Protein (aa 1-99) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK353.2 (ZK353.2), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3957 | Recombinant Caenorhabditis Elegans ZK353.3 Protein (aa 1-164) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK353.3 (ZK353.3), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3958 | Recombinant Caenorhabditis Elegans ZK353.4 Protein (aa 1-290) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK353.4 (ZK353.4), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3959 | Recombinant Caenorhabditis Elegans ZK353.5 Protein (aa 1-114) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK353.5 (ZK353.5), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3960 | Recombinant Caenorhabditis Elegans ZK353.9 Protein (aa 1-208) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans PITH domain-containing protein ZK353.9 (ZK353.9), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3961 | Recombinant Caenorhabditis Elegans ZK381.2 Protein (aa 1-503) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans UPF0392 protein ZK381.2 (ZK381.2), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3962 | Recombinant Caenorhabditis Elegans ZK507.1 Protein (aa 1-331) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans putative serine/threonine-protein kinase ZK507.1 (ZK507.1), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3964 | Recombinant Caenorhabditis Elegans ZK512.1 Protein (aa 19-240) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK512.1 (ZK512.1), partial, recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3965 | Recombinant Caenorhabditis Elegans ZK512.7 Protein (aa 1-141) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK512.7 (ZK512.7), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3966 | Recombinant Caenorhabditis Elegans ZK546.14 Protein (aa 1-472) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK546.14 (ZK546.14), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3967 | Recombinant Caenorhabditis Elegans ZK632.10 Protein (aa 1-80) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK632.10 (ZK632.10), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | -- | Inquiry | |
| VAng-Ly3970 | Recombinant Caenorhabditis Elegans ZK632.11 Protein (aa 1-453) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK632.11 (ZK632.11), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3971 | Recombinant Caenorhabditis Elegans ZK632.12 Protein (aa 1-266) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK632.12 (ZK632.12), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3972 | Recombinant Caenorhabditis Elegans ZK632.9 Protein (aa 1-62) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK632.9 (ZK632.9), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3973 | Recombinant Caenorhabditis Elegans ZK637.14 Protein (aa 1-161) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized RING finger protein ZK637.14 (ZK637.14), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3974 | Recombinant Caenorhabditis Elegans ZK637.4 Protein (aa 1-95) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK637.4 (ZK637.4), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry | |
| VAng-Ly3975 | Recombinant Caenorhabditis Elegans ZK643.5 Protein (aa 1-487) | E. coli or Yeast or Baculovirus or Mammalian Cell. | Caenorhabditis Elegans uncharacterized protein ZK643.5 (ZK643.5), recombination protein. | Caenorhabditis Elegans | Parasite Antigens | 20 µg | Inquiry |
All of our products can only be used for research purposes. These vaccine ingredients CANNOT be used directly on humans or animals.