Hi-Affi™ Total Thiol Assay Kit-Colorimetric (CAT#: ZL-0324-WR50)
| Overview | |
|---|---|
| Description | This kit offers a convenient colorimetric method for detecting free sulfhydryl groups in various samples, such as cell lysates, tissues, plasma, serum, saliva, or urine. |
| Features | Ready-used for antioxidant assay. |
| Applications | Appropriate for applications with serum, plasma, biological samples, and lysates. |
| Research Areas | Oxidative stress; Cell Damage; Drug Discovery |
| Specification | |
|---|---|
| Size | 192 tests |
| Components | This kit is supplied with Reduced Glutathione Standard, Assay Buffer, and Colorimetric Probe. |
| Target/Description | In a colorimetric assay used to measure thiol content, unknown samples or standards are added to a 96-well plate. A Colorimetric Probe is then added, which covalently reacts with sulfhydryl groups to release a chromophore. The absorbance of the plate is measured at 450 nm. By comparing the absorbance values of the unknown samples with a previously constructed standard curve using reduced glutathione, the thiol content in the unknown samples can be quantified. |
| Sensitivity | 16µM |
| Storage | Store at -20°C. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Dry ice |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ Human MYST histone acetyltransferase 2 (MYST2) ELISA Kit (CAT#: ZL-0224-WR7)
- FluoLabel™ Fixable Viability Aqua Stain (CAT#: ZL-1122-LX15)
- MAPK/ERK Pathway-CSF1R/SRE Reporter Kit (CAT#: ZL-1123-WR4)
- Hi-Affi™ PD-L1 [Biotinylated] & PD-1 Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR11)
- PathSpecific™ AXL Assay Kit (Luminescent) (CAT#: ZL-0524-WR20)
- PathSpecific™ MMP-3 Activity Assay Kit, Fluorometric (CAT#: ZL-0124-WR8)
- PathSpecific™ Human p300 Homogeneous Assay Kit (CAT#: ZL-0224-WR37)
- PathSpecific™ SIRT3 Assay Kit-Fluorogenic (CAT#: ZL-0424-WR31)
Online Inquiry
