Hi-Affi™ Monoamine Oxidase Assay Kit-Colorimetric (CAT#: ZL-0424-WR18)
| Overview | |
|---|---|
| Description | This kit is a simple and sensitive quantitative colorimetric assay for measuring amine oxidase activity in biological samples. |
| Features | Ready-used for oxidase/peroxidase activity assay. |
| Applications | Useful for end point and kinetic measurements of Monoamine Oxidase (MAO) activity, as well as semicarbazide-sensitive amine oxidase (SSAO). |
| Assay Measures | Colorimetric |
| Research Areas | Oxidative stress; Cell Damage; Drug Discovery |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | This kit includes a 96-well Protein Binding Plate, Colorimetric Probe, HRP, Hydrogen Peroxide, Tyramine, Benzylamine, MAO-A Inhibitor, MAO-B Inhibitor, and Assay Buffer. |
| Target/Description | Amidst the enzymatic reaction, Monoamine Oxidase acts on its substrate, producing hydrogen peroxide (H₂O₂). When coupled with HRP, the Colorimetric Probe interacts with the H₂O₂ to yield a distinct red/pink colored compound. This product can be conveniently measured using a microplate reader within the 540-570 nm range. The recorded absorbance values are directly connected to the levels of amine oxidase in the samples. The unknown sample quantities are discerned through a comparison with a hydrogen peroxide standard curve. |
| Format | Colorimetric assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Ice bags; Avoid light |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- Hi-Affi™ Chitosan Assay Kit-Colorimetric (CAT#: ZL-0324-WR46)
- PathSpecific™ Human DOT1L/KMT4 Assay Kit, Chemiluminescent (CAT#: ZL-0124-WR39)
- PathSpecific™ PDE3B Phosphodiesterase Assay Kit-Fluorescence Polarization (CAT#: ZL-0424-WR43)
- Glucocorticoid Receptor Pathway-GAL4 Reporter Kit (CAT#: ZL-1123-WR7)
- FluoLabel™ CellLabel Calcein Blue, AM (CAT#: ZL-1122-LX26)
- PathSpecific™ Human Kallikrein 1 (KLK1) ELISA Kit, Colorimetric (CAT#: ZL-0124-WR4)
- EasyMeasure™ Human Anti-SARS-CoV-2 (BF.7) Antibody IgA2 Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX10)
- NEU2 Activity Assay Kit (Fluorogenic) (CAT#: ZL-1123-WR13)
Online Inquiry
