FluoLabel™ CellLabel Calcein Blue, AM (CAT#: ZL-1122-LX26)
| Overview | |
|---|---|
| Description | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 323 |
| Emission | 439 |
| Specification | |
|---|---|
| Size | 1mg |
| Format | Solid |
| Storage | Store protected from light at -20 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- PathSpecific™ B-RAF-V600E Assay Kit (Luminescent) (CAT#: ZL-0524-WR21)
- FluoLabel™ Cell Labeling Kit (405-545/585) (CAT#: ZL-1122-LX33)
- PathSpecific™ Human p300 Homogeneous Assay Kit (CAT#: ZL-0224-WR37)
- PathSpecific™ Human PRMT3 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR16)
- PathSpecific™ PDE5A Phosphodiesterase Assay ELISA Kit (CAT#: ZL-0424-WR24)
- PathSpecific™ Cathepsin K Activity Assay Kit, Fluorometric (CAT#: ZL-1122-WR19)
- PathSpecific™ Human MCL-1 Assay Kit, TR-FRET (CAT#: ZL-0124-WR33)
- PathSpecific™ Cathepsin B Activity Assay Kit, Fluorometric (CAT#: ZL-1122-WR13)
Online Inquiry
