FluoLabel™ CellLabel Calcein Blue, AM (CAT#: ZL-1122-LX26)
| Overview | |
|---|---|
| Description | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 323 |
| Emission | 439 |
| Specification | |
|---|---|
| Size | 1mg |
| Format | Solid |
| Storage | Store protected from light at -20 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- PathSpecific™ HDAC8 Assay Kit (Fluorogenic) (CAT#: ZL-0224-WR47)
- FluoLabel™ Annexin V Stain, FITC Conjugated (CAT#: ZL-1122-LX42)
- PathSpecific™ USP10 Deubiquitination Assay Kit-Fluorogenic (CAT#: ZL-0424-WR53)
- Hi-Affi™ Total Glutathione (GSSG/GSH) Assay Kit-Colorimetric (CAT#: ZL-0324-WR47)
- FluoLabel™ Fixable Viability Blue Stain (CAT#: ZL-1122-LX12)
- Hi-Affi™ pH-Sensitive Dye, Deep Red Antibody Labeling Kit-S (CAT#: DR-LX060)
- PathSpecific™ Glucose Uptake Assay Kit-Colorimetric (CAT#: ZL-0725-WR23)
- EasyMeasure™ Anti-SARS-CoV-2 Antibody IgG1 Serologic Test Kit, 1 Plate (CAT#: ZL-0923-LX42)
Online Inquiry
