FluoLabel™ CellLabel Calcein Blue, AM (CAT#: ZL-1122-LX26)
| Overview | |
|---|---|
| Description | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 323 |
| Emission | 439 |
| Specification | |
|---|---|
| Size | 1mg |
| Format | Solid |
| Storage | Store protected from light at -20 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- Hi-Affi™ TNFSF11 & Osteoprotegerin Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR31)
- PathSpecific™ Human MLL3 Complex Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR10)
- PathSpecific™ Human DNA Methyltransferase 3 Like Protein (DNMT3L) ELISA Kit (CAT#: ZL-0124-WR51)
- FluoLabel™ Green Nucleic Acid Stain (CAT#: ZL-1122-LX3)
- Multi-channel Anti-hCD8 FITC & hCD69 PE & hCD3 PerCP FACS Kit (CAT#: ZL-0823-LX24)
- PathSpecific™ Mouse/Human/Rat SRC (Phospho-Tyr529) Cell-Based Phosphorylation ELISA Kit (CAT#: ZL-0524-WR53)
- PathSpecific™ HSP90b (N-terminal) Assay Kit (Fluorescence Polarization) (CAT#: ZL-0524-WR9)
- DcR3:TL1A Inhibitor Screening Kit (CAT#: ZL-1123-WR5)
Online Inquiry
