FluoLabel™ CellLabel Calcein Blue, AM (CAT#: ZL-1122-LX26)
| Overview | |
|---|---|
| Description | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product possesses acetoxymethyl (AM) esters that allow its passive diffusion across cell membranes. Upon cleavage of the AM esters by intracellular esterases, the molecule that remains (absorption/emission maxima ∼360/449 nm) is relatively polar and is retained by cells for several hours. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 323 |
| Emission | 439 |
| Specification | |
|---|---|
| Size | 1mg |
| Format | Solid |
| Storage | Store protected from light at -20 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- FluoLabel™ Annexin V Stain, APC Conjugated (CAT#: ZL-1122-LX48)
- PathSpecific™ Chymotrypsin Assay Kit, Fluorometric (CAT#: ZL-1122-WR22)
- PathSpecific™ MMP9 (Q279R) Assay Kit, Fluorogenic (CAT#: ZL-0124-WR27)
- PathSpecific™ NADH Assay Kit-Colorimetric (CAT#: ZL-0725-WR16)
- PathSpecific™ Human MCL-1 Assay Kit, TR-FRET (CAT#: ZL-0124-WR33)
- PathSpecific™ Caspase-4 Assay Kit, Colorimetric (CAT#: ZL-1122-WR9)
- Multi-channel Anti-hCD14 FITC & hCD64 PE FACS Kit (CAT#: ZL-0823-LX1)
- PathSpecific™ Human SUV39H1 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR28)
Online Inquiry
