Fixable Viability Dye-488/520-S (CAT#: DR-LX031)
| Overview | |
|---|---|
| Description | Creative Biolabs offers a wide range of dye reagents and kits suitable for evaluating cell biological activity such as apoptosis, endocytosis and can be used in a number of areas: drug discovery, toxicity testing and immunology. The dye reagent is a fluorescent cell viability dye for staining live/dead mammalian cells in applications such as FC, IF. |
| Features | Convenient, and simple steps; Be compatible with various antibody function study platforms; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Analysis of cell viability and exclusion of dead cells by FC, IF. |
| Molecular Mechanism of Action | The dye irreversibly binds intracellular and cell surface amine groups. Compared to viable cells, dead cells exhibit a compromised cell membrane allowing the fixable dyes to enter the cell and stain proteins within the cell. Which results in folds brighter fluorescent staining and thus allows the discrimination of dead and viable cells by FC, IF analysis. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 488 |
| Emission | 520 |
| Specification | |
|---|---|
| Size | 100 Tests |
| Components | 1 vial lyophilized dye; 100 µl anhydrous DMSO. |
| Compatibility | 100 tests for up to 10^9 total cells |
| Storage | Store protected from light at -20 °C. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- PathSpecific™ Human BRD4/BD1 Inhibitor Screening Assay Kit (CAT#: ZL-0524-WR2)
- FluoLabel™ Cell Labeling Kit (405-585/625) (CAT#: ZL-1122-LX35)
- PathSpecific™ Calpain Activity Assay Kit, Fluorogenic (CAT#: ZL-1122-WR45)
- PathSpecific™ AXL Assay Kit (Luminescent) (CAT#: ZL-0524-WR20)
- PathSpecific™ PDE3A Phosphodiesterase Assay Kit-Fluorescence Polarization (CAT#: ZL-0424-WR42)
- PathSpecific™ Human PRMT3 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR16)
- EasyMeasure™ Anti-SARS-CoV-2 (BA.2) Antibody IgA2 Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX29)
- PathSpecific™ NADH Assay Kit-Colorimetric (CAT#: ZL-0725-WR16)
Online Inquiry
