FluoLabel™ Cell Labeling Kit (405-585/625) (CAT#: ZL-1122-LX35)
| Overview | |
|---|---|
| Description | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 405-585 |
| Emission | 625 |
| Specification | |
|---|---|
| Size | 1 kit |
| Format | Solution |
| Storage | Store protected from light at 2-8 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- Sialidase NANH Activity Assay Kit (Fluorogenic) (CAT#: ZL-1123-WR21)
- PathSpecific™ Human MCL-1 Assay Kit, TR-FRET (CAT#: ZL-0124-WR33)
- Hi-Affi™ Human Oxidized LDL ELISA Kit (CML-LDL)-Colorimetric (CAT#: ZL-0424-WR15)
- PathSpecific™ Human Cathepsin V ELISA Kit (CAT#: ZL-1122-WR32)
- PathSpecific™ SHP2 (Full-Length) Assay Kit (Fluorogenic) (CAT#: ZL-0524-WR19)
- Hi-Affi™ pH-Sensitive Dye, Red Mouse IgG Labeling Kit (CAT#: DR-LX065)
- STAT3 Pathway-STAT3 Reporter Kit (CAT#: ZL-1123-WR23)
- PathSpecific™ HDAC6 Assay Kit (Fluorogenic) (CAT#: ZL-0224-WR45)
Online Inquiry
