PathSpecific™ AurB (Phospho-Thr232) Cell-Based ELISA Kit, Colorimetric (CAT#: ZL-0524-WR39)
| Overview | |
|---|---|
| Description | This kit is a convenient, lysate-free, high throughput, and sensitive assay kit that can detect AurB protein phosphorylation and expression profile in cells. |
| Features | Ready-used for enzymatic activity assay. |
| Applications | Useful for measuring the relative amounts of phosphorylated AurB in cultured cells and screening for the effects that various treatments, inhibitors, or activators have on Aurora-B phosphorylation. |
| Assay Measures | Colorimetric |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 1 EA |
| Components | This kit includes 96-Well Cell Culture Clear-Bottom Microplates, 10x TBS, Quenching Buffer, Blocking Buffer, 15x Wash Buffer, 100x Anti-Phospho Target Antibody, 100x Anti-Target Antibody, Anti-GAPDH Antibody, HRP-Conjugated Anti-Rabbit IgG Antibody, HRP-Conjugated Anti-Mouse IgG Antibody, Ready-to-Use Substrate, Stop Solution, Crystal Violet Solution, SDS Solution, and Adhesive Plate Seals. |
| Target | Aurora-B(Phospho-Thr232) |
| Species Reactivity | Human, Mouse, Rat |
| Target/Description | An indirect ELISA method is used to quantify the concentration of Aurora-B(Phospho-Thr232) by capturing the protein with specific primary antibodies and detecting it with HRP-conjugated secondary antibodies. The HRP enzyme catalyzes a colorimetric reaction upon substrate addition, allowing for accurate determination of Aurora-B(Phospho-Thr232) levels. |
| Format | Colorimetric Assay Kit |
| Storage | Store at 4°C. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
