PathSpecific™ Calpain Activity Assay Kit, Fluorogenic (CAT#: ZL-1122-WR45)
| Overview | |
|---|---|
| Description | The kit is used to quantitatively measure Calpain activity in cell lysates, tissue homogenates, and other biological samples. |
| Features | Ready-used for enzyme activity assay. |
| Applications | Kit is used to study the Calpain protease in biological samples. |
| Application Notes | The kit is useful for the quantitative measurement of calpain-1 and calpain-2 activity in high-throughput screening (HTS) applications using 96-well plates. |
| Molecular Mechanism of Action | The kit utilizes the ability of calpain to cleave a fluorogenic substrate, resulting in the release of the highly fluorescent compound AMC. The fluorescence intensity is measured at an excitation wavelength of ~360-380 nm and an emission wavelength of ~440-460 nm. The increase in fluorescence intensity is directly proportional to the activity of calpain present in the sample. Calpain activity can be quantitated using an AMC calibration curve, or the fluorescence intensity can be reported in relative fluorescence units (RFU). |
| Assay Measures | Fluorogenic-based detection |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | The kit is supplied with an assay kit including a calibration standard, positive control calpain 1, substrate, activation buffer, inhibition buffer, reduction agent, assay buffer, cell lysis buffer, 96-well plate, and plate sealer. |
| Target | Calpain |
| Format | Supplied with fluorescent assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please store the kit according to the storage instructions in the kit's manual upon receipt. |
| Shipping | Dry ice |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
