PathSpecific™ Caspase 10 Assay Kit, Colorimetric (CAT#: ZL-1122-WR7)
| Overview | |
|---|---|
| Description | The kit is used for the quantitative measurement of Caspase 10 activity in biological samples, specifically targeting the cleavage of the substrate containing the recognition sequence AEVD. |
| Features | Ready-used for enzyme activity assay. |
| Applications | Kit is used to study the Caspase 10 protease in cells. |
| Application Notes | The kit provides a reliable and efficient method for measuring the activity of caspases that recognize the sequence AEVD, enabling researchers to study apoptotic processes and identify potential therapeutic targets. |
| Molecular Mechanism of Action | The assay is designed to measure the activity of Caspase-10 by spectrophotometrically detecting the release of the chromophore p-nitroaniline (p-NA) after cleavage from the labelled substrate DEVD-p-NA. The p-NA light emission can be quantified using a spectrophotometer or a microtiter plate reader at a wavelength of 405 nm. The increase in absorbance at 405 nm is directly proportional to the amount of p-NA generated, which reflects the activity of Caspase-10. By comparing the absorbance of p-NA from a treated sample with that from an untreated control, the fold increase in Caspase-10 activity can be determined. |
| Assay Measures | Colorimetric-based detection |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 100 tests |
| Components | The kit is supplied with an assay kit including 2X reaction buffer, AEVD-pNA (4mM), cell lysis buffer, dilution buffer, and DTT. |
| Target | Caspase 10 |
| Format | Supplied with colorimetric assay kit. |
| Storage | Store at -20°C |
| Handling | Please store the kit according to the storage instructions in the kit's manual upon receipt. |
| Shipping | Ice packs |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
