PathSpecific™ Human Caspase-7 (CASP7) ELISA Kit (CAT#: ZL-1122-WR31)
| Overview | |
|---|---|
| Description | The kit is used to quantitatively measure the caspase 7 activity in serum, plasma, and other biological samples. |
| Features | Ready-used for quantative assay. |
| Applications | Kit is used to study the Caspase 7 protease in biological samples. |
| Application Notes | The kit utilizes a sandwich ELISA method to accurately measure caspase 7 activity, with specialized antibodies pre-coated on a 96-well microtiter plate for ease of use and accuracy. |
| Molecular Mechanism of Action | The assay works by the sample reacting with a specific antibody to caspase-7, followed by the addition of a biotin-labeled detection antibody that is specific to CASP7, and an Avidin-Horseradish Peroxidase (HRP) conjugate is successively added to each microplate well and incubated. Color changes will only occur in wells containing CASP7, biotin-labelled detection antibody, and Avidin-HRP conjugate. |
| Assay Measures | ELISA method |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | The kit is supplied with an assay kit including lyophilized standard, sample diluent, assay diluent A & B, detection reagent A & B, wash buffer, substrate, stop solution, ELISA microplate, and plate sealer. |
| Target | Caspase 7 |
| Species Reactivity | Human |
| Format | Supplied with ELISA assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please store the kit according to the storage instructions in the kit's manual upon receipt. |
| Shipping | Ice packs |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
