PathSpecific™ Human DUSP22 ELISA Kit (CAT#: ZL-1122-WR1)
| Overview | |
|---|---|
| Description | The kit is designed for the precise and accurate measurement of Human Dual Specificity Phosphatase 22 (DUSP22) levels in tissue samples, cell lysates, and various biological fluids using the ELISA method. |
| Features | Ready-used for quantative assay. |
| Applications | Kit is used to study the DUSP22/MKPX phosphatase in tissue homogenates, cell lysates, and other biological fluids. |
| Application Notes | The kit is designed to detect the activity of endogenous enzymes, rather than artificially synthesized proteins. This is important because recombinant proteins may have variations in their amino acid sequence or folding compared to the native protein, which could affect their activity. |
| Molecular Mechanism of Action | The ELISA kit functions through the principle of immunosorbency, where the DUSP22 antibody-DUSP22 antigen interactions occur. The presence of PPP1CB antigen targets within the samples is detected using a colorimetric detection system based on Horseradish Peroxidase (HRP). |
| Assay Measures | ELISA method |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | The kit is supplied with an assay kit format including a pre-coated 96-well microplate, standard, standard diluent buffer, wash buffer, detection reagent A & B, diluent A & B, TMB substrate, stop solution, and plate sealer. |
| Target | DUSP22 |
| Species Reactivity | Human |
| Sensitivity | < 0.188 ng/ml |
| Format | Supplied with ELISA assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please store the kit according to the storage instructions in the kit's manual upon receipt. |
| Shipping | Ice packs |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
