PathSpecific™ H-Ras (human) Assay Kit (ELISA) (CAT#: ZL-0524-WR37)
| Overview | |
|---|---|
| Description | This kit is a highly sensitive assay for the quantitative measurement of a specific analyte in the following samples: serum, blood, plasma, cell culture supernatant and other related supernatants and tissues. |
| Features | Ready-used for compounds quantification assay. |
| Applications | Allowing for the in vitro quantitative determination of Human HRAS concentrations in serum plasma and other biological fluids. |
| Assay Measures | Colorimetric |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | This kit includes ELISA Microplate, Lyophilized Standard, Sample/Standard Dilution Buffer, Biotin-labeled Antibody(Concentrated), Antibody Dilution Buffer, HRP-Streptavidin Conjugate(SABC), SABC Dilution Buffer, TMB Substrate, Stop Solution, Wash Buffer, and Plate Seal. |
| Target | H-Ras |
| Species Reactivity | Human |
| Target/Description | H-RAS is a member of the Ras oncogene family and plays a critical role in regulating cell growth, differentiation, and survival. Dysregulation of H-RAS signaling pathways is commonly found in various types of cancer, such as colorectal cancer, lung cancer, and pancreatic cancer. This oncogene is a key target for cancer research and therapeutic development. |
| Sensitivity | 0.094ng/ml |
| Format | Colorimetric Assay Kit |
| Storage | Store at 4°C. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
