PathSpecific™ SIRT2 Assay Kit (Fluorogenic) (CAT#: ZL-0224-WR50)
| Overview | |
|---|---|
| Description | The kit is a complete assay system for the detection and quantification of the SIRT2 activity in samples, suitable for screening and analysis purposes. |
| Features | Ready-used for enzymatic activity assay |
| Applications | Kit is used for compound screening and profiling. |
| Application Notes | Excellent for exploring the kinetics of enzymes, screening small molecule inhibitors, and HTS applications. |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | The kit is supplied with SIRT2 human recombinant enzyme, fluorogenic HDAC substrate, nicotinamide adenine dinucleotide (NAD+), nicotinamide, SIRT developer (contains 2 mM nicotinamide), SIRT assay buffer, and low binding NUNC black microtiter plate. |
| Target | SIRT2 |
| Target/Description | The SIRT2 assay kit offers a convenient and efficient method for measuring SIRT2 enzyme activity levels in a simple two-step process. By using a unique fluorogenic substrate and developer combination, the kit eliminates the need for radioactivity, extraction, and chromatography procedures. This allows for quick and accurate analysis of SIRT2 activity levels on a microtiter plate. Just incubate the substrate with purified SIRT2 enzyme, then add the Lysine Developer to produce a measurable fluorescent signal that can be easily detected using a fluorescence reader. |
| Format | Supplied with a Fluorogenic assay kit |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please store the kit according to the storage instructions in the kit's manual upon receipt. |
| Shipping | Dry ice |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
