PathSpecific™ TIE2 (Phospho-Tyr1108) Cell-based ELISA Kit, Fluorometric (CAT#: ZL-0524-WR34)
| Overview | |
|---|---|
| Description | This kit is a convenient, lysate- free, high throughput and sensitive assay kit that can monitor TIE2 phosphorylation and expression profile in cells. |
| Features | Ready-used for enzymatic activity assay. |
| Applications | Useful for measuring the relative amounts of phosphorylated TIE2 in cultured cells as well as screening for the effects that various treatments, inhibitors, or activators have on TIE2 phosphorylation. |
| Assay Measures | Fluorogenic |
| Research Areas | Kinase Drug Discovery; Signal Pathway; |
| Excitation | 651/495 nm |
| Emission | 667/521 nm |
| Specification | |
|---|---|
| Size | 1 EA |
| Components | This kit includes 96-Well Black Cell CultureClear-Bottom Microplate, 10X TBS, Quenching Buffer, Blocking Buffer, 15X Wash Buffer, Primary Antibody Diluent, 100x Anti-Phospho Target Antibody, 100x Anti-Target Antibody, Anti-GAPDH Antibody, Dye-1 Conjugated Anti-Rabbit IgG Antibody, Dye-2 Conjugated Anti-Mouse IgG Antibody, and Adhesive Plate Seals. |
| Target | Phospho-TIE2 (Tyr1108) |
| Species Reactivity | Human, Mouse |
| Target/Description | Indirect ELISA is used to quantify TIE2 (Phospho-Tyr1108) levels by capturing it with specific primary antibodies and detecting it with dye-conjugated secondary antibodies, enabling fluorometric detection. |
| Format | Fluorogenic Assay Kit |
| Storage | Store at 4°C. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Online Inquiry
