Hi-Affi™ MDA Adduct Competitive ELISA Kit-Colorimetric (CAT#: ZL-0424-WR13)
| Overview | |
|---|---|
| Description | This kit provides an enzyme immunoassay method to quickly identify and measure MDA-protein adducts in biological samples. |
| Features | Ready-used for lipid peroxidation assay. |
| Applications | Efficient for the measurement of MDA-protein adducts. |
| Assay Measures | Colorimetric |
| Research Areas | Oxidative stress; Cell Damage; Drug Discovery |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | This kit includes one strip of 96-well Protein Binding Plate, Anti-MDA Antibody, Secondary Antibody-HRP Conjugate, Assay Diluent, Wash Buffer, Substrate Solution, Stop Solution, MDA-BSA Standard, MDA Conjugate, and Conjugate Diluent. |
| Target/Description | The samples containing MDA protein adducts are added to an ELISA plate pre-coated with MDA conjugate. Following a brief incubation, an anti-MDA polyclonal antibody is introduced, and subsequently an HRP-conjugated secondary antibody is applied. Measurement of color development is then conducted, and the quantity of MDA protein adducts present in unknown samples is ascertained by comparing with a standardized MDA-BSA curve. |
| Format | Colorimetric assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Shipping the MDA-BSA Standard, MDA Conjugate, and Conjugate Diluent on blue ice packs, and remaining kit components at room temperature. |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ IDH2 WT Isocitrate Dehydrogenase Assay ELISA Kit (CAT#: ZL-0424-WR29)
- Nrf2 Antioxidant Pathway-ARE Reporter Kit (CAT#: ZL-1123-WR2)
- Calcein AM (CAT#: DR-LX025)
- Hi-Affi™ TNF-alpha [Biotinylated] & TNFR1 Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR28)
- EasyMeasure™ Anti-SARS-CoV-2 (B.1.617.2) Antibody IgG1 Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX31)
- PathSpecific™ Glucose Uptake Imaging Kit (Red Fluorescence) (CAT#: ZL-0725-WR21)
- PathSpecific™ PDE4C Phosphodiesterase Assay Kit-Fluorescence Polarization (CAT#: ZL-0424-WR45)
- Hi-Affi™ Integrin α 4 β 7 & MAdCAM-1 [Biotinylated] Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR19)
Online Inquiry
