Hi-Affi™ Ascorbic Acid Assay Kit (FRASC)-Colorimetric (CAT#: ZL-0324-WR43)
| Overview | |
|---|---|
| Description | This kit provides a reliable and quantitative method for detecting ascorbic acid levels in a variety of samples, including bodily fluids, tissue homogenates, cell extracts, and food or drug extracts. |
| Features | Ready-used for antioxidant assay. |
| Applications | Useful for measuring the ascorbic acid concentration. |
| Research Areas | Oxidative stress; Cell Damage; Drug Discovery |
| Specification | |
|---|---|
| Size | 200 tests |
| Components | This kit is supplied with Colorimetric Probe, Iron Chloride Solution, Ascorbic Acid Standard, Assay Buffer, and Ascorbate Oxidase. |
| Target/Description | The assay utilizes the FRASC chemistry to measure the antioxidant capacity of a sample based on its ability to reduce ferric ions. By utilizing ascorbate oxidase, the kit can specifically quantify the ascorbic acid content in the sample, distinguishing it from other antioxidants present. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Shipping the Ascorbate Oxidase on blue ice packs, and remaining kit components at room temperature. |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ PDE2A Phosphodiesterase Assay Kit-Fluorescence Polarization (CAT#: ZL-0424-WR41)
- PathSpecific™ G9a Assay Kit (Chemiluminescent) (CAT#: ZL-0524-WR14)
- PathSpecific™ EGF-R (T790M/L858R) Assay Kit (Luminescent) (CAT#: ZL-0524-WR25)
- PathSpecific™ Human PRMT3 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR16)
- Apoptosis Detection Kit, Annexin V-FITC & 7-AAD (CAT#: DR-LX018)
- PathSpecific™ N-Ras (human) Assay Kit (ELISA) (CAT#: ZL-0524-WR47)
- PathSpecific™ SIRT2 Assay Kit (Fluorogenic) (CAT#: ZL-0224-WR50)
- Hi-Affi™ 8-iso-Prostaglandin F2a ELISA Kit-Colorimetric (CAT#: ZL-0424-WR12)
Online Inquiry
