FluoLabel™ Cell Labeling Kit (405-665/705) (CAT#: ZL-1122-LX37)
| Overview | |
|---|---|
| Description | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 405-665 |
| Emission | 705 |
| Specification | |
|---|---|
| Size | 1 kit |
| Format | Solution |
| Storage | Store protected from light at 2-8 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- PathSpecific™ BRD3 (BD1+BD2) Assay Kit (TR-FRET) (CAT#: ZL-0524-WR12)
- PathSpecific™ Human BRD2/BD2 Inhibitor Screening Assay Kit (CAT#: ZL-0524-WR1)
- FluoLabel™ Annexin V Stain, AF594 Conjugated (CAT#: ZL-1122-LX46)
- PathSpecific™ cGAS (human) Assay Kit (ELISA) (CAT#: ZL-0524-WR46)
- FluoLabel™ Blue Dead Cell Stain (CAT#: ZL-1122-LX6)
- PathSpecific™ Human BCL-2 Assay Kit, TR-FRET (CAT#: ZL-0124-WR31)
- Hi-Affi™ Human Oxidized LDL ELISA Kit (HNE-LDL)-Colorimetric (CAT#: ZL-0424-WR17)
- Wnt Pathway-TCF/LEF Reporter Kit (CAT#: ZL-1123-WR24)
Online Inquiry
