FluoLabel™ Cell Labeling Kit (405-665/705) (CAT#: ZL-1122-LX37)
| Overview | |
|---|---|
| Description | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 405-665 |
| Emission | 705 |
| Specification | |
|---|---|
| Size | 1 kit |
| Format | Solution |
| Storage | Store protected from light at 2-8 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- PathSpecific™ Factor Xa Assay Kit, Colorimetric (CAT#: ZL-1122-WR26)
- PathSpecific™ Human Histone-lysine N-methyltransferase PRDM9 ELISA Kit (CAT#: ZL-0224-WR3)
- PathSpecific™ Human NSD3 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR14)
- Fixable Viability Dye-405/510-L (CAT#: DR-LX042)
- FluoLabel™ Fixable Viability Red Stain (CAT#: ZL-1122-LX20)
- PathSpecific™ MMP8 Assay Kit, Fluorogenic (CAT#: ZL-0124-WR26)
- Quantitative Cellular Senescence Assay Kit-Fluorometric (SA-β-gal) (CAT#: ZL-0424-WR4)
- PathSpecific™ HDAC2 Assay Kit (Fluorogenic) (CAT#: ZL-0224-WR41)
Online Inquiry
