FluoLabel™ Cell Labeling Kit (405-485/525) (CAT#: ZL-1122-LX31)
| Overview | |
|---|---|
| Description | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Features | Convenient, and simple steps; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Fluorescence Microscope, Flow Cytometer |
| Molecular Mechanism of Action | The product is used to load cells grown in culture with highly fluorescent nanocrystals. Once inside the cells, labels provide intense, stable fluorescence that can be traced through several generations, and are not transferred to adjacent cells in a population. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 405-485 |
| Emission | 525 |
| Specification | |
|---|---|
| Size | 1 kit |
| Format | Solution |
| Storage | Store protected from light at 2-8 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- PathSpecific™ PDE5A Phosphodiesterase Assay ELISA Kit (CAT#: ZL-0424-WR24)
- EasyMeasure™ Mouse Anti-SARS-CoV-2 (BA.2) Antibody IgG Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX38)
- High Activity Brain Tumor Enzymatic Digestion Kit (CAT#: ZL-0424-WR1)
- JNK Pathway-AP1 Reporter Kit (CAT#: ZL-1123-WR1)
- PathSpecific™ Human PRMT3 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR16)
- PathSpecific™ Glucose Uptake Assay Kit (2-NBDG) (CAT#: ZL-0725-WR20)
- Fixable Viability Dye-405/540-L (CAT#: DR-LX044)
- JAK/STAT Pathway-ISRE Reporter Kit (CAT#: ZL-1123-WR10)
Online Inquiry
