Hi-Affi™ Hydrogen Peroxide/Peroxidase Assay Kit-Fluorometric (CAT#: ZL-0424-WR5)
| Overview | |
|---|---|
| Description | This kit is a straightforward assay that is compatible with HTS that can be used to measure the levels of hydrogen peroxide or peroxidase activity in biological samples without the requirement for preprocessing. |
| Features | Ready-used for ROS assay. |
| Applications | Efficient for the measurement and quantitation of hydrogen peroxide or peroxidase. |
| Assay Measures | Fluorometric |
| Research Areas | Oxidative stress; Cell Damage; Drug Discovery |
| Excitation | 530-560 nm |
| Emission | 590 nm |
| Specification | |
|---|---|
| Size | 500 tests |
| Components | This kit includes ADHP Probe, HRP, Hydrogen Peroxide, and Assay Buffer. |
| Target/Description | ADHP undergoes a reaction with hydrogen peroxide (H₂O₂) mediated by HRP to produce a fluorescent product called Resorufin, which exhibits strong fluorescence. This Resorufin product's fluorescence can be easily measured using a fluorescence microplate reader with an excitation wavelength of 530-560 nm and an emission wavelength of 590 nm. The fluorescence intensity is directly related to the levels of H₂O₂ or peroxidase present in the samples. By comparing the fluorescence readings with a standard curve for H₂O₂ or peroxidase, the content of these compounds in unknown samples can be accurately determined. |
| Format | Fluorometric assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ HDAC8 Assay Kit (Fluorogenic) (CAT#: ZL-0224-WR47)
- PathSpecific™ ATP Assay Kit-Luminometric (1 plate) (CAT#: ZL-0725-WR3)
- PathSpecific™ ACC1 Carboxylase Assay Kit-Luminescent (CAT#: ZL-0424-WR35)
- PathSpecific™ EGFR (T790M, C797S) (del746-750) Assay Kit (Luminescent) (CAT#: ZL-0524-WR22)
- PathSpecific™ Factor Xa Assay Kit, Colorimetric (CAT#: ZL-1122-WR26)
- EasyMeasure™ Anti-SARS-CoV-2 (BA.2) Antibody IgA1 Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX26)
- PathSpecific™ Cathepsin L Activity Assay Kit, Fluorometric (CAT#: ZL-1122-WR20)
- EasyMeasure™ Anti-SARS-CoV-2 (B.1.1.529) Antibody IgG Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX25)
Online Inquiry
